20231221
Time
1347-
Attendance
Roy
Spaces Occupied
433C, Dome
Goals
- Measure darks in dome and in CR with cooled and uncooled camera
- Measure darks with various gain settings with cooled and uncooled camera
Frame Table
All times in ms for this session Modified Table for Calibration Frames only
Time Observed | Int Time [ms] | Scope | Purpose | Notes |
---|---|---|---|---|
20231221T14 | 5x 0.032 | None | Calibration Study | 2600;G0,B0,T-10 |
20231221T14 | 5x 0.100 | None | Calibration Study | 2600;G0,B0,T-10 |
20231221T14 | 5x 0.500 | None | Calibration Study | 2600;G0,B0,T-10 |
20231221T14 | 5x 1.000 | None | Calibration Study | 2600;G0,B0,T-10 |
20231221T14 | 5x 5.000 | None | Calibration Study | 2600;G0,B0,T-10 |
20231221T14 | 5x 10.000 | None | Calibration Study | 2600;G0,B0,T-10 |
20231221T14 | 5x 50.000 | None | Calibration Study | 2600;G0,B0,T-10 |
20231221T14 | 5x 100.000 | None | Calibration Study | 2600;G0,B0,T-10 |
20231221T14 | 5x 1 000.000 | None | Calibration Study | 2600;G0,B0,T-10 |
20231221T14 | 5x 5 000.000 | None | Calibration Study | 2600;G0,B0,T-10 |
20231221T14 | 5x 10 000.000 | None | Calibration Study | 2600;G0,B0,T-10 |
20231221T14 | 5x 50 000.000 | None | Calibration Study | 2600;G0,B0,T-10 |
20231221T14 | 5x 0.032 | None | Calibration Study | 2600;G0,B0,T0 |
20231221T14 | 5x 0.100 | None | Calibration Study | 2600;G0,B0,T0 |
20231221T14 | 5x 0.500 | None | Calibration Study | 2600;G0,B0,T0 |
20231221T14 | 5x 1.000 | None | Calibration Study | 2600;G0,B0,T0 |
20231221T14 | 5x 5.000 | None | Calibration Study | 2600;G0,B0,T0 |
20231221T14 | 5x 10.000 | None | Calibration Study | 2600;G0,B0,T0 |
20231221T14 | 5x 50.000 | None | Calibration Study | 2600;G0,B0,T0 |
20231221T14 | 5x 100.000 | None | Calibration Study | 2600;G0,B0,T0 |
20231221T14 | 5x 1 000.000 | None | Calibration Study | 2600;G0,B0,T0 |
20231221T14 | 5x 5 000.000 | None | Calibration Study | 2600;G0,B0,T0 |
20231221T14 | 5x 10 000.000 | None | Calibration Study | 2600;G0,B0,T0 |
20231221T14 | 5x 50 000.000 | None | Calibration Study | 2600;G0,B0,T0 |
20231221T14 | 5x 0.032 | None | Calibration Study | 2600;G1,B0,T-10 |
20231221T14 | 5x 0.100 | None | Calibration Study | 2600;G1,B0,T-10 |
20231221T14 | 5x 0.500 | None | Calibration Study | 2600;G1,B0,T-10 |
20231221T14 | 5x 1.000 | None | Calibration Study | 2600;G1,B0,T-10 |
20231221T14 | 5x 5.000 | None | Calibration Study | 2600;G1,B0,T-10 |
20231221T14 | 5x 10.000 | None | Calibration Study | 2600;G1,B0,T-10 |
20231221T14 | 5x 50.000 | None | Calibration Study | 2600;G1,B0,T-10 |
20231221T14 | 5x 100.000 | None | Calibration Study | 2600;G1,B0,T-10 |
20231221T14 | 5x 1 000.000 | None | Calibration Study | 2600;G1,B0,T-10 |
20231221T14 | 5x 5 000.000 | None | Calibration Study | 2600;G1,B0,T-10 |
20231221T14 | 5x 10 000.000 | None | Calibration Study | 2600;G1,B0,T-10 |
20231221T14 | 5x 50 000.000 | None | Calibration Study | 2600;G1,B0,T-10 |
Log
- Removed detectors
- Removed ASI 2600 from finder scope
- Removed ASI 432 from main scope
- Attached to DC in CR
- Started with 2600
- Placed in dark box on chair and covered box with jacket
- Connected to SharpCap and set cooler target temp to -10 (idk if this is relative measure or C or F or K …)
- Set SC Gain to 0
- Set SC Brightness to 0
- Mono16 FITS
- Took sample frame to examine header.
- CCD-TEMP is at -7.3C
- Going to wait a few more minutes and repeat to see if it decreases
- CCD-TEMP did get to -10C. Adjusting understanding of TargetTemp in SC (it seems to be degrees C)
- With gain of 0, brightness of 0, target temp at -10C
- Took 5 frames each at 0.032ms, 0.1ms, 0.5ms, 1ms, 5ms, 10ms, 50ms, 100ms, 500ms, 1000ms, 5000ms, 10 000ms, 50 000ms
- Checked CCD-TEMP field of final frame between each set, only proceeded when reported at between -10C and -7C
- Lul SharpCap reports real-time temperature and target at bottom of GUI
- With gain of 0, brightness of 0, target temp at 0C
- Took 5 frames each at 0.032ms, 0.1ms, 0.5ms, 1ms, 5ms, 10ms, 50ms, 100ms, 500ms, 1000ms, 5000ms, 10 000ms, 50 000ms
- With gain of 1, brightness of 0, target temp at -10C
- Took 5 frames each at 0.032ms, 0.1ms, 0.5ms, 1ms, 5ms, 10ms, 50ms, 100ms, 500ms, 1000ms, 5000ms, 10 000ms, 50 000ms
- With gain of 1, brightness of 0, target temp at 0C
- Opened box a bit bc cooler was struggling to keep temperature
- Took 5 frames each at 0.032ms, 0.1ms, 0.5ms, 1ms, 5ms, 10ms, 50ms, 100ms, 500ms, 1000ms, 5000ms, 10 000ms, 50 000ms
- With gain of 5, brightness of 0, target temp at 0C
- Took 5 frames each at 0.032ms, 0.1ms, 0.5ms, 1ms, 5ms, 10ms, 50ms, 100ms, 500ms, 1000ms, 5000ms, 10 000ms, 50 000ms
- With gain of 10, brightness of 0, target temp at 0C
- Took 5 frames each at 0.032ms, 0.1ms, 0.5ms, 1ms, 5ms, 10ms, 50ms, 100ms, 500ms, 1000ms, 5000ms, 10 000ms, 50 000ms
- With gain of 50, brightness of 0, target temp at 0C
- Took 5 frames each at 0.032ms, 0.1ms, 0.5ms, 1ms, 5ms, 10ms, 50ms, 100ms, 500ms, 1000ms, 5000ms, 10 000ms, 50 000ms
- With gain of 100, brightness of 0, target temp at 0C
- Took 5 frames each at 0.032ms, 0.1ms, 0.5ms, 1ms, 5ms, 10ms, 50ms, 100ms, 500ms, 1000ms, 5000ms, 10 000ms
- With gain of 150, brightness of 0, target temp at 0C
- Took 5 frames each at 0.032ms, 0.1ms, 0.5ms, 1ms, 5ms, 10ms, 50ms, 100ms, 500ms, 1000ms, 5000ms, 10 000ms
- This took SO LONG. I need to figure out to use the sequencer in sharpCap. I saw that I could likely use the Deep Sky planner, but it only let tenths of a second stand for exposure times. This makes sense for DSO sequencing. There may be a way to get around it. ALSO I may not need this ridiculously short exposure time to suss-out the GAIN and BIAS levels.
- Ran the sequencer for the ASI 432 with gain levels 0 and 25, but only the following exposure times
- 0.1,0.5,1,2,3,4,5,7.5,10,15,20
- Saved this as calibrationTestSequence in SharpCap Folder in Z Drive.
- Synced Data to normal gDrive folder
- LEFT ASI2600 AND ASI432 in control room
- These will obv need to be reattached.
ToDo
Notes
Weather
N/A