20240111
Time
1500 - 0100
Attendance
Connor, Onkar, Azzan, Roy
Spaces Occupied
401, 433C, Dome
Goals
- Take frames for Tracking, Magnitude, Seeing studies
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
20230111T | UVBRI | Main | ||||||||
20230111T1926 | Spiral Cluster (M34) | V | 2.097 | 5.2 (V) | 02 43 38.27 | +42 52 02.9 | Open Cluster | Main | Seeing | |
20230111T1926 | Spiral Cluster (M34) | V | 2.097 | 5.2 (V) | 02 43 38.27 | +42 52 02.9 | Open Cluster | Main | Tracking | 10 frames, 10 minute sequence, AG ON |
20230111T1926 | Spiral Cluster (M34) | V | 2.097 | 5.2 (V) | 02 43 38.27 | +42 52 02.9 | Open Cluster | Main | Tracking | 10 frames, 10 minute sequence, AG OFF |
20230111T2000 | NGC 1514 | R | 180 | 04 10 48.44 | 30 50 27.2 | Planetary Nebula | Main | Pretty | 15.011 w/ ag | |
20230111T2000 | NGC 1514 | V | 180 | 10.91 (V) | 04 10 48.44 | 30 50 27.2 | Planetary Nebula | Main | Pretty | 15.011 w/ ag |
20230111T2000 | NGC 1514 | B | 180 | 10.77 (B) | 04 10 48.44 | 30 50 27.2 | Planetary Nebula | Main | Pretty | 15.011 w/ ag |
20230111T2000 | Jupiter | R | Planet | Main | Pretty | |||||
20230111T2000 | Jupiter | V | Planet | Main | Pretty | |||||
20230111T2000 | Jupiter | B | Planet | Main | Pretty | |||||
20230111T2236 | January Salt-And-Pepper Cluster (M37) | V | 5.6 (V) | 05 53 53.52 | 32 33 34.8 | Open Cluster | Main | Tracking, Mag, Seeing | ||
20230111T2215 | M42 | UVBRI | Finder | |||||||
20230111T2326 | NGC 2282 | R | 9.3 (V) | 06 48 06.8 | +01 17 20.3 | Reflection Nebula | Main | Pretty | ||
20230111T2326 | NGC 2282 | V | 9.3 (V) | 06 48 06.8 | +01 17 20.3 | Reflection Nebula | Main | Pretty | ||
20230111T2326 | NGC 2282 | B | 9.3 (V) | 06 48 06.8 | +01 17 20.3 | Reflection Nebula | Main | Pretty | ||
20230111T2331 | Great Bird Cluster (NGC 2301) | V | 6.0 (V) | 06 53 00.33 | +00 25 52.2 | Open Cluster | Main | Tracking, Mag, Seeing | ||
20230111T2215 | M76 | R | 01 43 50.74 | 51 42 00.8 | Planetary Nebula | Main | Pretty | |||
20230111T2215 | M76 | V | 10.10 (V) | 01 43 50.74 | 51 42 00.8 | Planetary Nebula | Main | Pretty | ||
20230111T2215 | M76 | B | 12.20 (B) | 01 43 50.74 | 51 42 00.8 | Planetary Nebula | Main | Pretty |
Log
- Took flats, biases, and darks w/ 2600
- Reattached BIGPIX, Focus of 2155.4 found in blog from 20231105
- Took flats on BIGPIX
- Mounted 2600 on finderscope
- Talked about sidereal time
- Slewed to Jupiter
- Cameras went sayonara
- Slewed to Zenith, disconnected and reconnected cameras, no help
- Power cycled, great success
- Slewed back to Jupiter for pointing, focus was bad
- New Focus: 1908.7
- Slewed to Spiral Cluster
- Took 10 seeing frames
- Took tracking frames (AG ON and AG OFF, 10 min sequence w/ 10 captures)
- Slewed to NGC 1514
- Took frames for RGB image as shown in table
- Slewed to Jupiter and took RGB frames
- Slewed to M37 and took tracking frames with autoguiding on AND off
- Slewed to M42
- Slewed to M76
- Shut Down Procedures