20240117
Time
1600-0045
Attendance
Roy, Connor, Azzan, Onkar
Spaces Occupied
Roy office, 401, 433c, dome, roof
Goals
1. no snow on scope
2. clean skies
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
20240117T | Main | Seeing | 15.011 w/ ag | |||||||
20240117T1834 | HD 9927 | UBVRI | 0.125 | 3.55 (V) | 01 39 28.05 | 48 45 28.7 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1836 | HD 12216 | UBVRI | 0.125 | 3.95 (V) | 02 05 30.96 | 72 32 29.4 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1842 | HD 10204 | UBVRI | 0.5 | 5.6 (V) | 01 42 06.02 | 43 25 19.9 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1853 | HD 18884 | UBVRI | 0.035 | 2.5 (V) | 03 03 32.51 | 04 10 59.8 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1915 | HD 19787 | UBVRI | 0.45 | 4.35 (V) | 03 11 38.60 | 19 49 05.4 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1920 | M37 | V | 16.0 | 5.60 (V) | 05 53 53.50 | 32 33 33 | Star Cluster | Main | Tracking | 15.011 w/ agoff, 1frame/min for 10 min |
20240117T1930 | M37 | V | 16.0 | 5.60 (V) | 05 53 53.50 | 32 33 33 | Star Cluster | Main | Tracking | 15.042 w/ agoff, 1frame/min for 10 min |
20240117T1940 | M37 | V | 16.0 | 5.60 (V) | 05 53 53.50 | 32 33 33 | Star Cluster | Main | Tracking | 15.026 w/ agoff, 1frame/min for 10 min |
20240117T2005 | M37 | B | 45.0 | 5.60 (V) | 05 53 53.50 | 32 33 33 | Star Cluster | Main | Pretty | 15.011 w/ agon, 3frames |
20240117T2007 | M37 | V | 45.0 | 5.60 (V) | 05 53 53.50 | 32 33 33 | Star Cluster | Main | Pretty | 15.011 w/ agon, 3frames |
20240117T2010 | M37 | R | 45.0 | 5.60 (V) | 05 53 53.50 | 32 33 33 | Star Cluster | Main | Pretty | 15.011 w/ agon, 3frames |
20240117T2030 | NGC 2146 | R | 180 | 10.59 (V) | 06 22 32.57 | 78 20 56.6 | Galaxy | Main | Pretty | 15.011 w/ ag |
20240117T2030 | NGC 2146 | V | 180 | 10.59 (V) | 06 22 32.57 | 78 20 56.6 | Galaxy | Main | Pretty | 15.011 w/ ag |
20240117T2030 | NGC 2146 | B | 180 | 10.59 (V) | 06 22 32.57 | 78 20 56.6 | Galaxy | Main | Pretty | 15.011 w/ ag |
20240117T2124 | M43 | RVB | 180 | 6.80 (V) | 05 36 43 | -05 15 10 | Nebula | Main | Pretty | 15.011 w/ ag |
20240117T2137 | M77 | RVB | 180 | 8.9 (V) | 02 43 55 | 00 05 19 | Galaxy | Main | Pretty | 15.011 w/ ag |
20240117T2300 | NGC 654 | RVB | 6.5 (V) | 01 45 39.28 | 62 00 36.6 | Open Cluster | Main | Pretty | 15.011 w/ ag | |
20240117T2300 | NGC 2683 | RVB | Main | Pretty | 15.011 w/ ag |
Log
- expertly beat the ice off the dome
- reinstalled finderscope camera and assembly
- failed to open mirror doors
- North couldn't go up :(
- Banished Onkar to the upper realms to encourage
- great success (insert borat)
- taking flats
- Slewed to alpha cas (hd 3712) for pointing
- Roy told group about new dome dark plans
- Connor is on point for this
- Slewed to Nembus and took seeing frames
- Slewed to HD 12216 and took seeing frames
- Slewed to HD 10204 and took seeing frames
- Slewed to HD 18884 and took seeing frames
- Slewed to HD 19787 for seeing
- Slewed to M37 for tracking and pretty pictures
- Slewed to NGC 2146, M43, and M77 for pretty pics
- Took Dome Darks and Biases
- Slewed to NGC 654 and NGC 2683 for pretty pics
- Closed dome and mirror doors
- N/S would not go down
- Took regular darks w/ BIGPIX and closed up
ToDo
- ONKAR HAVE THING CADDED BY NEXT TIME
Notes
- On-axis focus: 1908.8 w/ BIGPIX
- Didn't take flats in U
- Took Dome darks w/ mirror doors open because opening the hatch to manually close them would dethermalize the dome