This is an old revision of the document!
20240117
Time
Attendance
Spaces Occupied
Goals
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
20240117T | Main | Seeing | 15.011 w/ ag | |||||||
20240117T1834 | HD 9927 | U | 0.125 | Star | Main | Seeing | 15.011 w/ ag | |||
20240117T1834 | HD 9927 | B | 0.125 | Star | Main | Seeing | 15.011 w/ ag | |||
20240117T1834 | HD 9927 | V | 0.125 | Star | Main | Seeing | 15.011 w/ ag | |||
20240117T1834 | HD 9927 | R | 0.125 | Star | Main | Seeing | 15.011 w/ ag | |||
20240117T1834 | HD 9927 | I | 0.125 | Star | Main | Seeing | 15.011 w/ ag | |||
20240117T1836 | HD 12216 | U | 0.125 | 3.95 (V) | Star | Main | Seeing | 15.011 w/ ag | ||
20240117T1836 | HD 12216 | B | 0.125 | 3.95 (V) | Star | Main | Seeing | 15.011 w/ ag | ||
20240117T1836 | HD 12216 | V | 0.125 | 3.95 (V) | Star | Main | Seeing | 15.011 w/ ag | ||
20240117T1836 | HD 12216 | R | 0.125 | 3.95 (V) | Star | Main | Seeing | 15.011 w/ ag | ||
20240117T1836 | HD 12216 | I | 0.125 | 3.95 (V) | Star | Main | Seeing | 15.011 w/ ag | ||
20240117T | Main | Seeing | 15.011 w/ ag |
Log
- expertly beat the ice off the dome
- reinstalled finderscope camera and assembly
- failed to open mirror doors
- North couldn't go up :(
- Banished Onkar to the upper realms to encourage
- great success (insert borat)
- taking flats
- Slewed to alpha cas (hd 3712) for pointing
- Roy told group about new dome dark plans
- Connor is on point for this
- Slewed to Nembus and took seeing frames
- Slewed to HD 12216 and took seeing frames
ToDo
Notes
- On-axis focus: 1908.8 w/ BIGPIX
- Didn't take flats in U