This is an old revision of the document!
20240117
Time
Attendance
Spaces Occupied
Goals
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
20240117T | Main | Seeing | 15.011 w/ ag | |||||||
20240117T1834 | HD 9927 | U | 0.125 | 3.55 (V) | 01 39 28.05 | 48 45 28.7 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1834 | HD 9927 | B | 0.125 | 3.55 (V) | 01 39 28.05 | 48 45 28.7 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1834 | HD 9927 | V | 0.125 | 3.55 (V) | 01 39 28.05 | 48 45 28.7 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1834 | HD 9927 | R | 0.125 | 3.55 (V) | 01 39 28.05 | 48 45 28.7 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1834 | HD 9927 | I | 0.125 | 3.55 (V) | 01 39 28.05 | 48 45 28.7 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1836 | HD 12216 | U | 0.125 | 3.95 (V) | 02 05 30.96 | 72 32 29.4 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1836 | HD 12216 | B | 0.125 | 3.95 (V) | 02 05 30.96 | 72 32 29.4 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1836 | HD 12216 | V | 0.125 | 3.95 (V) | 02 05 30.96 | 72 32 29.4 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1836 | HD 12216 | R | 0.125 | 3.95 (V) | 02 05 30.96 | 72 32 29.4 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1836 | HD 12216 | I | 0.125 | 3.95 (V) | 02 05 30.96 | 72 32 29.4 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1842 | HD 10204 | U | 0.5 | 5.6 (V) | 01 42 06.02 | 43 25 19.9 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1842 | HD 10204 | B | 0.5 | 5.6 (V) | 01 42 06.02 | 43 25 19.9 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1842 | HD 10204 | V | 0.5 | 5.6 (V) | 01 42 06.02 | 43 25 19.9 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1842 | HD 10204 | R | 0.5 | 5.6 (V) | 01 42 06.02 | 43 25 19.9 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1842 | HD 10204 | I | 0.5 | 5.6 (V) | 01 42 06.02 | 43 25 19.9 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1853 | HD 18884 | U | 0.035 | 2.5 (V) | 03 03 32.51 | 04 10 59.8 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1853 | HD 18884 | B | 0.035 | 2.5 (V) | 03 03 32.51 | 04 10 59.8 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1853 | HD 18884 | V | 0.035 | 2.5 (V) | 03 03 32.51 | 04 10 59.8 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1853 | HD 18884 | R | 0.035 | 2.5 (V) | 03 03 32.51 | 04 10 59.8 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1853 | HD 18884 | I | 0.035 | 2.5 (V) | 03 03 32.51 | 04 10 59.8 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1915 | HD 19787 | U | 0.45 | 4.35 (V) | 03 11 38.60 | 19 49 05.4 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1915 | HD 19787 | B | 0.45 | 4.35 (V) | 03 11 38.60 | 19 49 05.4 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1915 | HD 19787 | V | 0.45 | 4.35 (V) | 03 11 38.60 | 19 49 05.4 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1915 | HD 19787 | R | 0.45 | 4.35 (V) | 03 11 38.60 | 19 49 05.4 | Star | Main | Seeing | 15.011 w/ ag |
20240117T1915 | HD 19787 | I | 0.45 | 4.35 (V) | 03 11 38.60 | 19 49 05.4 | Star | Main | Seeing | 15.011 w/ ag |
Log
- expertly beat the ice off the dome
- reinstalled finderscope camera and assembly
- failed to open mirror doors
- North couldn't go up :(
- Banished Onkar to the upper realms to encourage
- great success (insert borat)
- taking flats
- Slewed to alpha cas (hd 3712) for pointing
- Roy told group about new dome dark plans
- Connor is on point for this
- Slewed to Nembus and took seeing frames
- Slewed to HD 12216 and took seeing frames
- Slewed to HD 10204 and took seeing frames
- Slewed to HD 18884 and took seeing frames
ToDo
Notes
- On-axis focus: 1908.8 w/ BIGPIX
- Didn't take flats in U