This is an old revision of the document!
20240203
Time
1630 -
Attendance
Connor, Roy, Azzan, Gabriel, Ian, Dr. Meyer
Spaces Occupied
401, 433C, Dome
Goals
PICSARR Night
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
YYYYMMDDThhmm | (HD/NGC/ETC) | UVBRI | e.g., 3 | 1.25(V) | 20 | 45 | Star | Main | Pointing | 15.042 w/o ag |
20240203T | HD 432 | V | Main | |||||||
20240203T | HD 7927 | V | Main | |||||||
20240203T | HD 61421 | V | Main | |||||||
20240203T | Main |
Log
- Setup Dome for observing with box fan blowing out doorway