20240207-AM
Time
0530
Attendance
Roy, Connor, Katie
Spaces Occupied
433C, 401, Dome
Goals
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
YYYYMMDDThhmm | (HD/NGC/ETC) | UVBRI | e.g., 3 | 1.25(V) | 20 | 45 | Star | Main | Pointing | 15.042 w/o ag |
20240207T | Mkn 421 | B | 10 | 11 04 27 | 38 12 32 | Blasar | Main | PICSI2 | ||
20240207T | DBF | U | 5 | 11 00 32.64 | 22 03 55.4 | Blank Field | Main | PICSI2 | ||
20240207T | G240-72 | B | 17 48 53 | 70 53 | Star | Main | PICSI2 | |||
20240207T | Grw+70deg8247 | B | 19 00 10.25 | 70 39 51 | Star | Main | PICSI2 | https://en.wikipedia.org/wiki/GRW_%2B70_8247 | ||
20240207T | Venus | B | 19 20 24.25 | -21 49 57.9 | Planet | Main | PICSI2 |
Log
- Fiddled with new Arduino code to attempt to try new GUI
- Slewed to Arcturus to verify pointing
- Slewed to DBF to collect data in U
- Slewed to Grw +70 8247 to collect data in B
- Confirmed what Roy said – that the horizon limit is 15 degrees
- Slewed to 22 SGR and collected some data
- Slewed to Venus and collected data
- >10 runs in U Band at 200ms
- 10 runs in B Band at 12ms
- 10 runs in U Band at 200ms
- Many runs in U Band at 100ms
- Slewed to Vega
- Runs in U and B
- Moved to a flat sky and took flats in U, B, & Open, 10x each
- At 0845, closed dome
- Then slewed to zenith, disabled tracking
- Then closed mirror doors
- North mirror door stuck, needed some light encouragement with a pointer stick
- Drives off, chassis de-powered, motors halted
ToDo
Notes
Weather
Data
- Katie is bringing laptop to 306A
- Eileen will remove PICSI2
- Eileen will get data transfer to Helios going