This is an old revision of the document!
20240207
Time
0530
Attendance
Roy, Connor, Katie
Spaces Occupied
433C, 401, Dome
Goals
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
YYYYMMDDThhmm | (HD/NGC/ETC) | UVBRI | e.g., 3 | 1.25(V) | 20 | 45 | Star | Main | Pointing | 15.042 w/o ag |
20240207T | Mkn 421 | B | 10 | 11 04 27 | 38 12 32 | Blasar | Main | PICSI2 | ||
20240207T | DBF | B | 5 | 11 00 32.64 | 22 03 55.4 | Blank Field | Main | PICSI2 | ||
20240207T | G240-72 | B | 17 48 53 | 70 53 | Star | Main | PICSI2 | |||
20240207T | Grw+70deg8247 | B | 19 00 40 | 70 35 | Star | Main | PICSI2 | |||
20240207T | Venus | B | 19 20 24.25 | -21 49 57.9 | Planet | Main | PICSI2 |
Log
- Fiddled with new Arduino code to attempt to try new GUI