20240214
Time
1630-
Attendance
Tara,Onkar,Aiden guests
Spaces Occupied
Goals
Take frames for Tracking Study, Seeing Study, Limiting Magnitude, and Dark
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
20240214Thhmm | (DEFAULT) | UVBRI | e.g., 3 | 1.25(V) | RA | DEC | Star | Main | Pointing | 15.011 w/ ag |
20240214T2231 | HD 31314 | V | 10 | 8.12(V) | 05 | 40 | Star | Main | Seeing | 15.011 w/o ag |
20240214T2028 | GD 64 | UVBRI | 30 | Variable | 163 | -00 | stellar field | Main | Mag Lim | 15.011 w/ ag |
20240214T2120 | NGC 2301 | R | e.g., 3 | 6.00 | 7 | +00 | Open Cluster | Main | Tracking | 15.011 w/o ag |
20240214T2132 | M50 | R | e.g., 3 | 5.90 | 7 | -0.8 | Open Cluster | Main | Tracking | 15.011 w/o ag |
Log
Slew to Moon and Jupiter for pointing
Slew to HD 24398 for focusing new focus:1911.9
Slew to HD 100696 too low magnitude and too low in atmos
Slew to HD 31314 FWHM:4.8
check PG 2213 in stellarium inside the ground
Slew to NGC 7790 could not match with the available star finder
Slew to GD-64 gain:150 two bright stars in up mid range of frame is F and E on the star finder
slew to NGC 2301
slew to M 50