20240219

1700 - 23:45

Azzan, Onkar, Roy, Peercy, Other Volunteers & Guests

  1. Seeing
  2. Pretty Pictures
Scope Camera
MainASI 432
FinderASI 178
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
20240219T2009 HD 100696 U 15 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag
20240219T2009 HD 100696 B 1 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag
20240219T2009 HD 100696 V 0.5 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag
20240219T2009 HD 100696 R 0.2 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag
20240219T2009 HD 100696 I 0.5 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag
20240219T2030 HD 31314 U 30 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag
20240219T2030 HD 31314 B 15 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag
20240219T2030 HD 31314 V 15 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag
20240219T2030 HD 31314 R 15 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag
20240219T2030 HD 31314 I 30 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag
20240219T2107 HD 10204 U 10 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag
20240219T2107 HD 10204 B 1.25 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag
20240219T2107 HD 10204 V 0.75 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag
20240219T2107 HD 10204 R 0.75 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag
20240219T2107 HD 10204 I 2.5 1501.0 1.25(V) 20 45 Star Main Seeing 15.042 w/o ag

- Went through the observatory procedures.

  1. Installed color camera 482 MC on the finder scope.
  2. Pointed at the Moon and took pretty pictures.
  3. Pointed at Jupiter.
  4. Students came in and were interested in the telescope, so we gave them a tour.
  5. Did the seeing targets with the 5 different filter lenses (UBVRI)
  6. Did some pretty pictures as well.
  7. Went through shutdown procedure.
 Target:
 - HD 10204
 - HD 31314
 - HD 100696

(UBVRI Filters each)