This is an old revision of the document!
20240224
Time
1730-
Attendance
Aiden, Connor, Tara, Eileen
Spaces Occupied
PHYS 401, 433C, Dome, Roof
Goals
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20240225T0012 | Procyon | V | 0.1 | 250 | 1.0 | 0.37(V) | 07 | 05 | unpol Star | Main | Verification for PICSI | 15.042 w/ ag |
20240225T0016 | OJ 287 | V | 5 | 250 | 1.0 | 15.9(V) | 08 | 20 | blazar | Main | PICSI | 15.042 w/ ag |
20240225T0035 | GrW +708247 | U,V,R | exp time | gain | 1.0 | 13.24(V) | 19 | 70 | unpol star | Main | PICSI | 15.042 w/ ag |
20240225T0049 | MKN 421 | V | 10 | 220 | 1.0 | variable | 11 | 38 | galaxy | Main | PICSI | 15.042 w/ ag |
20240225Thhmm | HD 25443 | V | 2 | 200 | 1.0 | 6.7(V) | 04 | 62 | pol star | Main | PICSI | 15.042 w/ ag |
20240225Thhmm | HD 21447 | V | 4 | 0 | 1.0 | 5(V) | 03 | 30 | unpol star | Main | PICSI | 15.042 w/ ag |
20240225Thhmm | 3C 279 | V | exp time | gain | 1.0 | 15.4(V) | 12 | -5 | blazar | Main | PICSI | 15.042 w/ ag |
Log
The above shows the finder scope FoV with the target in the center of the FoV on the main scope
On Procyon PICSI2 gui is having difficulties opening and several times autoguiding has randomly lost the star
autoguiding fixed, the hall sensor on PICSI was dead, and subsequently replaced
Procyon capture taken, went to OJ 287 it is very dim
unable to verify we were seeing GrW +708247 so slew to MKN 431