20240311
Time
1810 - 0130
Attendance
many
Spaces Occupied
Goals
Equipment Used
Scope | Camera |
---|---|
Main | ASI 432 |
Finder | ASI 178 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing | 15.042 w/o ag |
20240311Thhmm | SA 98 | U | 21.1 | 150 | 1.325 | 06 51 35 | -00 26 00 | Star Field | Main | Magnitude | ||
20240311Thhmm | SA 98 | B | 5.0 | 150 | 1.325 | 06 51 35 | -00 26 00 | Star Field | Main | Magnitude | ||
20240311Thhmm | SA 98 | V | 5.0 | 150 | 1.325 | 06 51 35 | -00 26 00 | Star Field | Main | Magnitude | ||
20240311Thhmm | SA 98 | R | 5.0 | 150 | 1.325 | 06 51 35 | -00 26 00 | Star Field | Main | Magnitude | ||
20240311Thhmm | SA 98 | I | 6.45 | 150 | 1.325 | 06 51 35 | -00 26 00 | Star Field | Main | Magnitude | ||
20240311T2200 | HD 69750 | V | 0.75 | 150 | 1.0 | 6.75 | 08 21 33.33 | +39 48 36.4 | Star | Main | Seeing | |
20240311T2215 | HD 69897 | V | 0.2 | 150 | 1.023 | 5.10 | 08 21 32.70 | +27 08 22.7 | Star | Main | Seeing | |
20240311T2220 | HD 61859 | V | 0.4 | 150 | 1.021 | 6.00 | 07 44 18.3 | +33 56 38 | Star | Main | Seeing | |
20240311T2229 | NGC 2301 | V | 4.00 | 150 | 1.441 | 6.00 | 06 53 00.0 | 00 25 46 | Star Field | Main | Tracking | 15.011“/s |
20240311T2240 | NGC 2232 | V | 10 | 150 | 1.794 | 3.9 | 06 29 18.3 | -04 51 49 | Star Field | Main | Tracking | 15.011”/s |
20240311T2240 | NGC 2232 | V | 10 | 150 | 1.794 | 3.9 | 06 29 18.3 | -04 51 49 | Star Field | Main | Tracking | 15.009“/s |
20240311T2240 | NGC 2232 | V | 10 | 150 | 1.794 | 3.9 | 06 29 18.3 | -04 51 49 | Star Field | Main | Tracking | 15.014”/s |
20240311T2330 | NGC 2841 | R | 180 | 150 | (V) | Galaxy | Main | Pretty | ||||
20240311T2330 | NGC 2841 | V | 180 | 150 | (V) | Galaxy | Main | Pretty | ||||
20240311T2330 | NGC 2841 | B | 180 | 150 | (V) | Galaxy | Main | Pretty | ||||
20240311Thhmm | V | Main |
Log
- Showed Sam, Jordan, and Vianne dome startup procedures
- Replaced old clevis pin on North mirror door with new one
- Noticed South and East mirror door pins were nearly coming out
- Took Sky Flats (realized mirror doors were still closed)
- Restarted, only got U flats from sky
- Plan to take sheet flats at end of night
- Struggled to point
- Slewed to Jupiter, Polaris, and Sirius
- Eyeballed from dome to find Sirius
- Took Magnitude frames
- Took Seeing Data
- Took Tracking Data
- Jordan got NAS set up (yay!)
- Found Tiger's Eye Nebula (NGC 2841) and took pretty frames
- Took Flats in BVR (Not enough I to get flats in a reasonable time)
- Shut Down Procedures
- TheSky6 zenith did not translate to actual zenith
- Slewing to zenith in DFMTCS DID agree with where zenith is
- Slewed to zenith using DFMTCS, TheSky6 shows scope pointing slightly west