blog:20240311

This is an old revision of the document!


20240311

Scope Camera
Main ASI 432
Finder ASI 178
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYMMDDThhmm (HD/NGC/ETC) UBVRI e.g., 3 150 1.0 1.25(V) 20 45 Star Main Pointing 15.042 w/o ag
20240311Thhmm U 21.1 150 1.325 06 51 35 -00 26 00 Star Field Main Magnitude
20240311Thhmm B 5.0 150 1.325 06 51 35 -00 26 00 Star Field Main Magnitude
20240311Thhmm V 5.0 150 1.325 06 51 35 -00 26 00 Star Field Main Magnitude
20240311Thhmm R 5.0 150 1.325 06 51 35 -00 26 00 Star Field Main Magnitude
20240311Thhmm I 6.45 150 1.325 06 51 35 -00 26 00 Star Field Main Magnitude
20240311Thhmm HD 69750 V 150 1.0 6.75 08 21 33.33 +39 48 36.4 Star Main Seeing
20240311Thhmm HD 69897 V 150 1.023 5.10 08 21 32.70 +27 08 22.7 Star Main Seeing
20240311Thhmm V Main