20240312
Time
1800 -
Attendance
Connor, Olivia, Roy
Spaces Occupied
401, 433C, Dome
Goals
- Take limiting Magnitude Data
- Take Seeing Study Data
- Take Tracking Study Data if time permits
- Take sky flats for yesterday and tonight
- Open Scope/Interact with public
Equipment Used
Scope | Camera |
---|---|
Main | ASI 432 |
Finder | ASI 482MC |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing | 15.042 w/o ag |
20230312Thhmm | gd 64 (whenever) | UBVRI | 1,2,3,4,5 | 150 | Star Field | Main | Magnitude | Chart, Fig 20, Sky Brightness | ||||
20230312Thhmm | sa 20 (before 21:15) | UBVRI | 1,2,3,4,5 | 150 | Star Field | Main | Magnitude | Chart, Sky Brightness | ||||
20230312Thhmm | ngc 7790 (before 21:15) | UBVRI | 1,2,3,4,5 | 150 | Star Field | Main | Magnitude | Chart, Sky Brightness | ||||
20230312Thhmm | HD 44537 | UBVRI | 1,2,3,4,5 | 150 | Main | Seeing | Additional data on seeing spreadsheet | |||||
20230312Thhmm | HD 31314 | UBVRI | 1,2,3,4,5 | 150 | Main | Seeing | Additional data on seeing spreadsheet | |||||
20230312Thhmm | HD 100696 | UBVRI | 1,2,3,4,5 | 150 | Main | Seeing | Additional data on seeing spreadsheet |
Log
- Connor and Olivia began setup around 18:15
- Set up NINA and dome/telescope for sky flats
- Connor and Olivia witnessed a miracle, NINA got all flats first try without changing settings
- Weird zenith thing happened with TheSky6 again, but DFM-TCS found zenith fine
- Set up charts with target list as determined over discord
- Slewed to Jupiter for pointing, couldnt find
- Tried a wholeeee bunch of other things that didnt work
- It got too cloudy so around ~20:00 we decided to not take any data tonight, focus on other tasks
- Discretely obtained and set up desks in in between
- Moved filing cabinet
- Moved GAM stuffs to in-between
- Trained Jordan on shut down procedures
- Mirror doors closed!!!
ToDo
Notes
- Always use DFM TCS to slew to zenith, never TheSky6
Weather
From NOAA As of 19:00:
Temp 64 deg F, Rel Humidity 38%, Sky Cover 13%