This is an old revision of the document!
Scope | Camera |
Main | ASI 432 |
Finder | ASI 178 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
20240618T2130 | HD 143454 | V | 15 | 150 | 1.106 | 10.05[V] | 16 | 26 | Star | Main | Blaze Star | |
20240618T2130 | HD 143454 | - | 15 | 150 | 1.106 | 10.05[V] | 16 | 26 | Star | Finder | Blaze Star | |
20240618Thhmm | 3C 273 | V | 240 | 150 | 1.423 | 13[V] | 12 | 2 | SNR | Main | Quasar | |
20240618Thhmm | | | | 150 | | | | | | Main | | |
20240618Thhmm | | | | 150 | | | | | | Main | | |
Connor was late :(
Set-up (7ish minutes WOOO)
Pointed at Arcturus, set position
Took frames of Blaze Star for the first time in finder and main
Slewed to 3C 273 for quick calc
S ~ 18000
B ~ (Slewed to Zenith, Closed dome and mirror doors)