This is an old revision of the document!
Scope | Camera |
Main | ASI 432 |
Finder | ASI 178 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
20240618T2130 | HD 143454 | V | 15 | 150 | 1.106 | 10.05[V] | 16 | 26 | Star | Main | Blaze Star | |
20240618T2130 | HD 143454 | - | 15 | 150 | 1.106 | 10.05[V] | 16 | 26 | Star | Finder | Blaze Star | |
20240618T2145 | 3C 273 | V | 240 | 150 | 1.423 | 13[V] | 12 | 2 | Quasar | Main | SNR | |
20240618T2220 | C6 | BVR | 50 | 150 | 1.254 | 8.1 | 18 | 67 | Plan. Nebula | Main | Pretty | 15.011 w/ AG |
20240618Thhmm | | | | 150 | | | | | | Main | | |
Connor was late :(
Set-up (7ish minutes WOOO)
Pointed at Arcturus, set position
Took frames of Blaze Star for the first time in finder and main
Slewed to 3C 273 for quick calc
S ~ 18000
B ~ 2300 (Slewed to Zenith, Closed dome and mirror doors)(??)
SNR ~ 126
Did not take pictures bc that would take ungodly long amounts of time
Slewed to C6 for pretty pictures