This is an old revision of the document!


20240624

1930

Tara, Connor

433c.401

Blaze star, Ring Nebula

Scope Camera
MainASI 432
FinderASI 178
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
20240624T1940 FLAT V 10 1501.0 1.25(V) 20 45 Star Main Calib 15.042 w/o ag
20240624T1940 FLAT B 7.5 1501.0 1.25(V) 20 45 Star Main Calib 15.042 w/o ag
20240624T1940 FLAT R 9 1501.0 1.25(V) 20 45 Star Main Calib 15.042 w/o ag
20240624T1940 FLAT U 40 1501.0 1.25(V) 20 45 Star Main Calib 15.042 w/o ag
20240624T1940 FLAT I 25 1501.0 1.25(V) 20 45 Star Main Calib 15.042 w/o ag
20240624T1940 FLATFinder V 5 1501.0 1.25(V) 20 45 Star Main Calib 15.042 w/o ag
20240624T2120 Arcturus UBVRI e.g., 3 1501.0 1.25(V) 20 45 Star Main pointing 15.042 w/o ag

Point to Arcturus

2600 dropped in sharpcap followed by 432 restarted sharpcap did not resolve, restarted computer 432 showed up but not 2600.