This is an old revision of the document!
20240624
Time
1930
Attendance
Tara, Connor
Spaces Occupied
433c.401
Goals
Blaze star, Ring Nebula
Equipment Used
Scope | Camera |
---|---|
Main | ASI 432 |
Finder | ASI 178 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20240624T1940 | FLAT | V | 10 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Calib | 15.042 w/o ag |
20240624T1940 | FLAT | B | 7.5 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Calib | 15.042 w/o ag |
20240624T1940 | FLAT | R | 9 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Calib | 15.042 w/o ag |
20240624T1940 | FLAT | U | 40 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Calib | 15.042 w/o ag |
20240624T1940 | FLAT | I | 25 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Calib | 15.042 w/o ag |
20240624T1940 | FLATFinder | V | 5 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Calib | 15.042 w/o ag |
20240624T2120 | Arcturus | UBVRI | e.g., 3 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | pointing | 15.042 w/o ag |
Log
ToDo
Point to Arcturus
2600 dropped in sharpcap followed by 432 restarted sharpcap did not resolve, restarted computer 432 showed up but not 2600.