20240701
Time
1900 - 0030
Attendance
Connor, Tara, Roy, Percy
Spaces Occupied
401, 433C, Dome
Goals
Blaze Star at beginning and end of session
Equipment Used
Scope | Camera |
---|---|
Main | ASI 432 |
Finder | ASI 2600 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing | 15.042 w/o ag |
20240701T2010 | FLAT | U | 0.080 | 150 | - | - | - | - | - | Main | Calib | - |
20240701T2010 | FLAT | B | 0.018 | 150 | - | - | - | - | - | Main | Calib | - |
20240701T2010 | FLAT | V | 0.020 | 150 | - | - | - | - | - | Main | Calib | - |
20240701T2010 | FLAT | R | 0.018 | 150 | - | - | - | - | - | Main | Calib | - |
20240701T2010 | FLAT | I | 0.045 | 150 | - | - | - | - | - | Main | Calib | - |
20240701T2010 | FLAT | - | 0.015 | 150 | - | - | - | - | - | Finder | Calib | - |
20240701T2145 | Arcturus | RVB | 0.001 | 150 | 1.11 | 0.15 | 14 | 19 | Double Star | Main | Pretty | 15.011 |
20240701T2155 | HD 143454 | V | 15 | 150 | 1.035 | 10.05 | 16 | 26 | Double Star | Main | Blaze | 15.011 |
20240701T2155 | HD 143454 | - | 15 | 150 | 1.035 | 10.05 | 16 | 26 | Double Star | Finder | Blaze | 15.011 |
20240701T2200 | M5 | RVB | 180 | 150 | 1.263 | 5.7 (V) | 15 | 2 | Glob. Cluster | Main | Pretty | 15.011 w/ AG |
20240701T2230 | M27 | RVB | 60 | 150 | 1.570 | 7.4 (V) | 20 | 23 | Plan. Nebula | Main | Pretty | 15.011 w/ AG |
20240701T2249 | C12 | RVB | 180 | 150 | 9.6 (V) | 24 | 60 | Galaxy | Main | Pretty | 15.011 | |
20240701Thhmm | HD 143454 | V | 15 | 150 | 1.035 | 10.05 | 16 | 26 | Double Star | Main | Blaze | 15.011 |
20240701Thhmm | HD 143454 | - | 15 | 150 | 1.035 | 10.05 | 16 | 26 | Double Star | Finder | Blaze | 15.011 |
20240701Thhmm | DARK | 180 | 150 | - | - | - | - | - | Main | Calib | - | |
20240701Thhmm | DARK | 60 | 150 | - | - | - | - | - | Main | Calib | - | |
20240701Thhmm | DARK | 15 | 150 | - | - | - | - | - | Main | Calib | - | |
20240701Thhmm | DARKFLAT | 0.080 | 150 | - | - | - | - | - | Main | Calib | - | |
20240701Thhmm | DARKFLAT | 0.045 | 150 | - | - | - | - | - | Main | Calib | - | |
20240701Thhmm | DARKFLAT | 0.020 | 150 | - | - | - | - | - | Main | Calib | - | |
20240701Thhmm | DARKFLAT | 0.018 | 150 | - | - | - | - | - | Main | Calib | - | |
20240701Thhmm | DARK | 0.001 | 150 | - | - | - | - | - | Main | Calib | - | |
20240701Thhmm | DARKFLAT | 0.015 | 150 | - | - | - | - | - | Finder | Calib | - | |
20240701Thhmm | DARK | 15 | 150 | - | - | - | - | - | Finder | Calib | - |
Log
- Startup Procedures
- Took Flats
- Weird Gradient on Main scope during flats
- MIRROR DOORS WERE CLOSED CONNOR YOU DUMMY -connor
- Slewed to Arcturus
- Not there :(
- Did Astrometry Trick (upload pic to astrometry and input RA and Dec into CC)
- Reslewed to Arcturus and took pictures
- Slewed to Blaze Star for Mr. Roy Sir
- Calibrated Guiding
- Slewed to Rose Nebula (M5) for pretty pictures
- Slewed to Dumbbell Nebula (M27)
- Slewed to Fireworks Galaxy (C12)
- Slewed back to Blaze Star
- Closed and set up for darks
- Took Darks
- Shut