This is an old revision of the document!
20240903
Time
1800 -
Attendance
Connor, Brayden, Bhanu, Nick, Krishna
Spaces Occupied
PHYS 401, 433c, Dome
Goals
Equipment Used
Scope | Camera |
---|---|
Main | ASI 2600 |
Finder | ASI 432 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20241006T2010 | Blaze Star | V | 120 | 150 | 1.66 | 10.05 (V) | 16 | 26 | Cataclysmic Variable | Main | 15.011 w/o ag | |
20241006T2023 | Mkn 501 | R | 180 | 150 | 1.297 | 13.29(V), 8.26 (R) | 17 | 40 | Blazar | Main | 15.011 w/o ag | |
20241006T2053 | 3C 454.3 | R | 180 | 150 | 1.226 | 15.22 (R) | 23 | 16 | Blazar | Main | 15.011 w/o ag | |
20241006T2105 | M57 | RVB | 180 | 150 | 1.113 | 8.8(V) | 19 | 33 | Plan. Nebula | Main | Pretty | 15.011 w/o ag |
20241006T | 150 | Main | 15.011 w/o ag |
Log
- Put 2600MM Pro on axis and 432MM on finderscope
- Needed to steal adapter from Dr. Meyer (…sorry :) )
- Start-up procedures downstairs
- Needed to refocus main scope and finder scope
- Used astrometry for pointing
- Slewed to Blaze Star
- Slewed to Mkn 501
- Took rough SNR estimate
- Slewed to 3C 454.3
- Took rough SNR estimate
- Slewed to Ring Nebula
ToDo
Notes
- Main scope focus: 1975.1