20241021
Time
1830 -
Attendance
Brayden, Dimi, Sterling
Spaces Occupied
401, 432, Dome
Goals
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600 | 1974.3 |
Finder | ASI 432 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20241021T1920 | HD222441 | RBV | 2s | 255 | airmass | 8 | 23 | 10 | star | main | extinction star | 15.011 w/o AG |
20241021T1940 | HD143454 | RBV | 8s | 255 | airmass | 10.05 | 16 | 25 | double star | main | pretty | 15.011 w/o AG |
20241021T1950 | HD222441 | RBV | 2s | 255 | airmass | 8 | 23 | 10 | star | main | extinction star | 15.011 w/o AG |
20241021T2015 | M27 | RBV | 180s | 255 | airmass | 7.4 | 20 | 22 | planetary nebula | main | pretty | 15.011 w/o AG |
20241021T2100 | HD222441 | RBV | 2s | 255 | airmass | 8 | 23 | 10 | star | main | extinction star | 15.011 w/o AG |
20241021T2110 | NGC6543 | RBV | 60s | 255 | airmass | 8.1 | 17 | 66 | planetary nebula | main | pretty | 15.011 w/o AG |
20241021T2140 | HD222441 | RBV | 2s | 255 | airmass | 8 | 23 | 10 | star | main | extinction star | 15.011 w/o AG |
Log
- Opened up scope
- slewed to deneb for pointing
- Slewed to and took pics of HD222441 to use as extinction star
- Tried to look at comet but it was too low
- Slewed to blaze star to take pics
- took more pics of HD222441
- slewed to m27 and took pretty pics
- took more pics of HD222441
- slewed to and took pics of NGC 6543
- more of HD222441
- closed up and shut down
ToDo
Notes
Weather
very clear