blog:20241022

This is an old revision of the document!


20241022

Scope Camera Focus
Main PICSI2 w/ 178
Finder ASI 482 2465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
20241022T1930 Comet 2023A3 V 12 150 2 4.3(V) 17 03 Comet Finder Pretty N/A
20241022T1945 HD 143454 V 15 150 2.11 10.05(V) 16 26 Star Main&Finder Blaze N/A
20241022T2000 HD 214821 V 5 150 1.04 7.45(V) 22 41 Star Main Extinction N/A
20241022T2015 M27 RVB 180 150 1.12 7.4(V) 20 23 Plan. Nebula Main Pretty N/A
20241022T2100 HD 214821 V 5 150 1.01 7.45(V) 22 41 Star Main Extinction N/A
20241022T2115 Saturn RVB 0.075 150 1.543 -8.8(V) 23 -08 Planet Main Pretty N/A
20241022T2145 M52 RVB 27 150 1.088 6.9(V) 23 61 Open Cluster Main Pretty N/A
20241022T2200 HD 214821 V 5 150 1.01 7.45(V) 22 41 Star Main Extinction N/A
  • Opened up
  • Slewed to Vega to point
  • Found and slewed to comet
  • Slewed to HD 214821
  • Slewed to M27
  • Slewed to HD 214821
  • Slewed to Saturn
  • Slewed to M52
  • Slewed to HD 214821 for the final time
  • Flats and Darks
  • Closed up

Darks

  • 12s
  • 15s
  • 5s
  • 180s
  • 27s
  • 7.5ms

Flat Darks

  • 19.5