20241026
Time
1800-
Attendance
Tara , Dmitri
Spaces Occupied
433L 401
Goals
Blaze star
Extinction stars
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | ASI 12600mm pro | |
Finder | ASI 432 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20241026T2006 | Deneb | VBURI | .5s | 150 | airmass | mag(V) | HH | DD | star | main | Purpose | extinction |
20241026T2012 | NGC 457 | VBURI | 5s | 150 | 1.1 | mag | HH | DD | star field | main | pretty | |
20241026T2109 | Deneb | VBURI | .5s | 150 | airmass | mag(V) | HH | DD | star | main | Purpose | extinction |
20241026T2113 | M15 | VBURI | 5s | 150 | 1.1 | mag | HH | DD | star field | main | pretty | |
20241026T2122 | NGC 1245 | VBURI | 5s | 150 | 1.1 | mag | HH | DD | star field | main | pretty | |
20241026T2127 | Deneb | VBURI | .5s | 150 | airmass | mag(V) | HH | DD | star | main | Purpose | extinction |
20241026T2133 | NGC 7089 | VBURI | 5s | 150 | 1.1 | mag | HH | DD | star field | main | pretty | |
20241026T2142 | NGC 6549 | VBURI | 5s | 150 | 1.1 | mag | HH | DD | star field | main | pretty | |
20241026T2152 | Deneb | VBURI | .5s | 150 | airmass | mag(V) | HH | DD | star | main | Purpose | extinction |
20241026T2159 | HD226868 | VBURI | 5s | 150 | 1.1 | mag | HH | DD | star field | main | pretty | |
20241026T2208 | HD173582 | VBURI | .5s | 150 | 1.1 | mag | HH | DD | star field | main | pretty | |
20241026T2211 | Deneb | VBURI | .5s | 150 | airmass | mag(V) | HH | DD | star | main | Purpose | extinction |
20241026T2239 | Saturn | VBURI | .1s | 150 | 1.1 | mag | HH | DD | star field | main | pretty | |
20241026T2243 | Deneb | VBURI | .5s | 150 | airmass | mag(V) | HH | DD | star | main | Purpose | extinction |
Log
Put on ASI 12600 on main scope
open sharpcap camera not showing up
reseat connections still none, take off scope,. no other cameras in control room
put it back on the scope. Switch filter wheel power to icron and reseat
still nothing
point with finder at vega, slew to zenith
take 12600 off of main put on 432
we lost 432
brought up nuc, nuc is seeing it but by what connection?
redid connections ah it was plugged into nuc
put 432 back on finder and 12600 back on main
see both in sharpcap
slew to deneb
ToDo
Notes
Weather
clear around 10:30 starts rising after around 30% at midnight
both homecoming and a soccer game are going on