20241027
Time
1800-0011
Attendance
Perseus Yu Samuel Silva
Spaces Occupied
Control room Dome 401
Goals
Collect data for Variable Star Study
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | 2600 | 1970 |
Finder | 432 | 1970 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
194400 | HD 224617 | U | 10*0.813 | 150 | 1.569 | 4.0 | HH | DD | variable star | main | Extinction Star | set 1, Altitude +46 |
194400 | HD 224617 | V | 10*0.813 | 150 | 1.569 | 4.0 | HH | DD | variable star | main | Extinction Star | set 1, Altitude +46 |
194400 | HD 224617 | B | 10*0.813 | 150 | 1.569 | 4.0 | HH | DD | variable star | main | Extinction Star | set 1, Altitude +46 |
194400 | HD 224617 | R | 10*0.813 | 150 | 1.569 | 4.0 | HH | DD | variable star | main | Extinction Star | set 1, Altitude +46 |
194400 | HD 224617 | I | 10*0.813 | 150 | 1.569 | 4.0 | HH | DD | variable star | main | Extinction Star | set 1, Altitude +46 |
195500 | HD 5394 | U | 10*0.259 | 150 | 1.304 | 2.15 | 00 | 60 | eruptive variable star | main | Variable Star Study | n/a |
195500 | HD 5394 | B | 10*0.259 | 150 | 1.304 | 2.15 | 00 | 60 | eruptive variable star | main | Variable Star Study | n/a |
195500 | HD 5394 | V | 10*0.259 | 150 | 1.304 | 2.15 | 00 | 60 | eruptive variable star | main | Variable Star Study | n/a |
195500 | HD 5394 | R | 10*0.259 | 150 | 1.304 | 2.15 | 00 | 60 | eruptive variable star | main | Variable Star Study | n/a |
195500 | HD 5394 | I | 10*0.259 | 150 | 1.304 | 2.15 | 00 | 60 | eruptive variable star | main | Variable Star Study | n/a |
201200 | HD 224617 | U | 10*0.813 | 150 | 1.445 | 4.0 | HH | DD | variable star | main | Extinction Star | set 2 |
201200 | HD 224617 | V | 10*0.813 | 150 | 1.445 | 4.0 | HH | DD | variable star | main | Extinction Star | set 2 |
201200 | HD 224617 | B | 10*0.813 | 150 | 1.445 | 4.0 | HH | DD | variable star | main | Extinction Star | set 2 |
201200 | HD 224617 | R | 10*0.813 | 150 | 1.445 | 4.0 | HH | DD | variable star | main | Extinction Star | set 2 |
201200 | HD 224617 | I | 10*0.813 | 150 | 1.445 | 4.0 | HH | DD | variable star | main | Extinction Star | set 2 |
202500 | HD 432 | U | 10*1.274 | 150 | 1.157 | 2.27 | 00 | +50 | pulsating variable star | main | Variable Star Study | J2000 |
202500 | HD 432 | B | 10*1.274 | 150 | 1.157 | 2.27 | 00 | +50 | pulsating variable star | main | Variable Star Study | J2000 |
202500 | HD 432 | V | 10*1.274 | 150 | 1.157 | 2.27 | 00 | +50 | pulsating variable star | main | Variable Star Study | J2000 |
202500 | HD 432 | R | 10*1.274 | 150 | 1.157 | 2.27 | 00 | +50 | pulsating variable star | main | Variable Star Study | J2000 |
202500 | HD 432 | I | 10*1.274 | 150 | 1.157 | 2.27 | 00 | +50 | pulsating variable star | main | Variable Star Study | J2000 |
205600 | HD 224617 | U | 10*0.813 | 150 | 1.569 | 4.0 | HH | DD | variable star | main | Extinction Star | set 3 |
205600 | HD 224617 | V | 10*0.813 | 150 | 1.569 | 4.0 | HH | DD | variable star | main | Extinction Star | set 3 |
205600 | HD 224617 | B | 10*0.813 | 150 | 1.569 | 4.0 | HH | DD | variable star | main | Extinction Star | set 3 |
205600 | HD 224617 | R | 10*0.813 | 150 | 1.569 | 4.0 | HH | DD | variable star | main | Extinction Star | set 3 |
205600 | HD 224617 | I | 10*0.813 | 150 | 1.569 | 4.0 | HH | DD | variable star | main | Extinction Star | set 3 |
210500 | HD 4502 | B | 10*0.600 | 150 | 1.199 | 4.08 | 0 | +24 | rotating variable star | main | Variable Star Study | J2000 |
210500 | HD 4502 | V | 10*0.6000 | 150 | 1.199 | 4.08 | 0 | +24 | rotating variable star | main | Variable Star Study | J2000 |
213100 | Mirach/ HD 68660 | U | 10*0.6000 | 150 | 1.199 | 4.08 | 0 | +24 | rotating variable star | main | Variable Star Study | J2000 |
225800 | Uranus | B | 3*300 | 150 | 1.199 | N/A | planet | main | Variable Star Study | n/a |
Log
Percy and Sam arrived at 1800 for setup Pointing completed at 1901: telescope was pretty much already aligned First extinction star capture @ 1944 2600 disconnected, reseated and came back online HD 5394 captures taken @ 2003
The Sky6 Disconnected @ 2100, repointed and reconnected all software to the telescope and reset tracking rates.
ToDo
Pointing
- Vega
Extinction Star
- HD 224617 - 813 ms, 10 frames in each filter (ABANDONED)
Variable Stars
- HD 5394- eruptive vs
- HD 432 - pulsating vs
- HD 4502 - rotating vs
- HD 12447 - rotating vs
- The data was taken on PNG
- We are gonna leave the table there
- We are gonna look at some pretty things so we don't commit
- HD 224617 was not a good target
We are gonna leave the table there
We are gonna look at some planets that are coming up
Notes
Chose a bad extinction star, does not go directly overhead, abandoned taking data for hd 224617
It is unclear whether this occurred during the session, but it seems that one of the motors for the mirror doors has unattached itself, and is spinning freely, making a sound. Additionally. the mirror door adjacent to the spinning motor is not closing when prompted to. We turned off the drives and terminated connection to the telescope. but the motor won't stop spinning.
Found the sensor that stopped the motor from spinning. Found the securing pin on the dome floor, and observed that some of the other pins are looking loose as well. Left the screw in the third drawer from the left, pictures in the discord thread.
NEXT TIME:
- Take captures of Blaze Star as soon as possible
- Add the following to training:
- Check visually to make sure every mirror door is open
- Big emphasis on switching the file type to FITS
- Section on determining exposure time