20241028
Time
Attendance
Dimitry, Vianne, Meira, Ashley
Spaces Occupied
Control Room + Dome
Goals
Phys 450 Assignment, Targets of Opportunity
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600MM Pro | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20241028 | Dabih | VBURI | 500 ms | 150 | airmass | mag(V) | HH | DD | type | Main | Phys450 HW | tracking? Others? |
20241028 | Mirach | VBURI | 400 ms | 150 | airmass | mag(V) | HH | DD | type | Main | Extinction | tracking? Others? |
20241028 | Saturn | VBURI | 600 ms | 150 | airmass | mag(V) | HH | DD | type | Main | Pretty | tracking? Others? |
20241018 | M57 | VBURI | 6 s | 150 | airmass | mag(V) | HH | DD | type | Main | Pretty | tracking? Others? |
20241018 | 37 Cyg | VBURI | 6 s | 150 | airmass | mag(V) | HH | DD | type | Main | Pretty | tracking? Others? |
20241028 | Mirach | VBURI | 400 ms | 150 | airmass | mag(V) | HH | DD | type | Main | Extinction | tracking? Others? |
Log
- startup complete
- Phys 450 HW
- every time the exposure time was dropped past 300 ms for taking flats, sharpcap crashed
- Whenever restarting sharp carp, keep getting “the capture profile could not be loaded correctly. See the log for more details.” When we checked log for more details, we basically think its trying to send too much data and crashing. Saved the log to the same directory as tonight's sharpcap.
- then looked at extinction star, along with other TOO.
- then took darks and flats
- completed shut down