This is an old revision of the document!
20241030
Time
2000 -
Attendance
John, Elammen, & Brayden
Spaces Occupied
PHYS 401 & Control Room/Dome
Goals
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | 1973.1 |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
202410292048 | HD214821 | U | 5s | 255 | airmass | 7.45 | 22 | 41 | Star | 2600 | Purpose | tracking? Others? |
202410292048 | HD214821 | B | 5s | 255 | airmass | 7.45 | 22 | 41 | Star | 2600 | Purpose | tracking? Others? |
202410292048 | HD214821 | V | 5s | 255 | airmass | 7.45 | 22 | 41 | Star | 2600 | Purpose | tracking? Others? |
202410292048 | HD214821 | R | 5s | 255 | airmass | 7.45 | 22 | 41 | Star | 2600 | Purpose | tracking? Others? |
202410292048 | HD214821 | I | 5s | 255 | airmass | 7.45 | 22 | 41 | Star | 2600 | Purpose | tracking? Others? |
Log
- 20:10 - Start Up/Pointing - Used Deneb
- 20:22 - Set Focus, see notes
- 20:35 - Looked at M15
- 20:48 - Pointed to HD214821 - Took 5x5s on all filters
- 21:21 - Looked at Saturn
- 21:30 - Elammen Left
- 22:00 - Elammen came back and Brayden arrived
- 22:30 - Elammen left - was a shadow person for time here
ToDo
Notes
- Start Focus was at 1958.6
- Set to Focus to 1973.1