20241101
Time
1700 -
Attendance
Dimitry, Vianne, Percy
Spaces Occupied
control room, dome
Goals
regular obs plan
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | 2600 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|
Evening Shift
20240111 | Object | VBURI | time | gain | airmass | mag(V) | HH | DD | type | main | Purpose | tracking? Others? |
20240111 | Deneb | VBURI | 500 ms | gain | airmass | mag(V) | 20 | 45 | star | main | Pointing | tracking? Others? |
20240111 | Mirach | VBURI | 700 ms | gain | airmass | mag(V) | 01 | 35 | double star | main | Extinction | tracking? Others? |
20240111 | Saturn | VBURI | 3000 ms | gain | airmass | mag(V) | 23 | 08 | planet | main | Pretty | tracking? Others? |
20240111 | NGC 6543 | VBURI | 3000 ms | gain | airmass | mag(V) | 17 | 66 | nebula | main | Pretty | tracking? Others? |
20240111 | Aljanah | VBURI | 4000 ms | gain | airmass | mag(V) | 03 | 24 | type | main | Pretty | aka Alcyone |
20240111 | Mirach | VBURI | 700 ms | gain | airmass | mag(V) | 01 | 35 | double star | main | Extinction | tracking? Others? |
20240111 | Vega | VBURI | 700 ms | gain | airmass | mag(V) | 18 | 38 | double star | main | Pretty | tracking? Others? |
20240111 | Altair | VBURI | 700 ms | gain | airmass | mag(V) | 19 | 08 | double star | main | Pretty | tracking? Others? |
20240111 | HD226868 | VBURI | 10 s | gain | airmass | mag(V) | 19 | 35 | star | main | Pretty | tracking? Others? |
20240111 | SADR | VBURI | 500 ms | gain | airmass | mag(V) | 20 | 40 | double star | main | Pretty | tracking? Others? |
20240111 | Mirach | VBURI | 700 ms | gain | airmass | mag(V) | 01 | 35 | double star | main | Extinction | tracking? Others? |
20240111 | Enif | VBURI | 700ms | gain | airmass | mag(V) | 21 | 09 | double star | main | Pretty | tracking? Others? |
20240111 | Sadalmelek | VBURI | 700 ms | gain | airmass | mag(V) | 22 | 00 | double star | main | Pretty | tracking? Others? |
20240111 | HD 199478 | VBURI | 700 ms | gain | airmass | mag(V) | 20 | 47 | star | main | Pretty | tracking? Others? |
20240111 | Mirach | VBURI | 700 ms | gain | airmass | mag(V) | 01 | 35 | double star | main | Extinction | tracking? Others? |
20240111 | Achird | VBURI | 5000 ms | gain | airmass | mag(V) | 00 | 47 | double star | main | Pretty | tracking? Others? |
20240111 | Uranus | VBURI | 700 ms | gain | airmass | mag(V) | 03 | 18 | planet | main | Pretty | tracking? Others? |
20240111 | HD20902 | VBURI | 700 ms | gain | airmass | mag(V) | 03 | 49 | double star | main | Pretty | tracking? Others? |
20240111 | Matar | VBURI | 700 ms | gain | airmass | mag(V) | 22 | 30 | double star | main | Pretty | tracking? Others? |
20240111 | Mirach | VBURI | 700 ms | gain | airmass | mag(V) | 01 | 35 | double star | main | Extinction | tracking? Others? |
20240111 | Hamal | VBURI | 700 ms | gain | airmass | mag(V) | 02 | 23 | double star | main | Pretty | tracking? Others? |
20240111 | Skat | VBURI | 700 ms | gain | airmass | mag(V) | 22 | 15 | double star | main | Pretty | tracking? Others? |
20240111 | Saturn | VBURI | 4000 ms | gain | airmass | mag(V) | 23 | 08 | planet | main | Pretty | tracking? Others? |
20240111 | Mirach | VBURI | 700 ms | gain | airmass | mag(V) | 01 | 35 | double star | main | Extinction | tracking? Others? |
Midnight Shift
20240111 | Mirach | VBURI | 700 ms | gain | airmass | mag(V) | 01 | 35 | double star | main | Extinction | tracking? Others? |
20240111 | Atik | VBURI | 500 ms | gain | airmass | mag(V) | 03 | 32 | double star | main | Pretty | tracking? Others? |
20240111 | Jupiter | VBURI | 500 ms | gain | airmass | mag(V) | HH | DD | planet | main | Pretty | tracking? Others? |
20240111 | Ain | VBURI | 500 ms | gain | airmass | mag(V) | HH | DD | planetary system | main | Pretty | tracking? Others? |
20240111 | Mirach | VBURI | 700 ms | gain | airmass | mag(V) | 01 | 35 | double star | main | Extinction | tracking? Others? |
20240111 | Aldebaran | VBURI | 700 ms | gain | airmass | mag(V) | HH | DD | planetary system | main | Pretty | tracking? Others? |
20240111 | Almaaz | VBURI | 500 ms | gain | airmass | mag(V) | HH | DD | double star | main | Pretty | tracking? Others? |
20240111 | Betelgeuse | VBURI | 500 ms | gain | airmass | mag(V) | HH | DD | double star | main | Pretty | tracking? Others? |
20240111 | GD 279? | VBURI | 10000 ms | gain | airmass | mag(V) | HH | DD | Landolt star | main | Pretty | tracking? Others? |
20240111 | Mirach | VBURI | 700 ms | gain | airmass | mag(V) | 01 | 35 | double star | main | Extinction | tracking? Others? |
20240111 | Alcyone | VBURI | 500 ms | gain | airmass | mag(V) | HH | DD | double star | main | Pretty | tracking? Others? |
Log
Evening Shift Log
- start up went normally -used Deneb for pointing -used Mirach for extinction - then started looking at pretty things / obs general plan objects of interest -Dome got a little off from telescope (covered finder scope) but managed to reset dome zenith -Started taking darks & flats
Midnight Shift Log
- 2300 - Percy clocked in a relieves Vianne of duty
- 2310 - Mirach Extinction capture
- 2330 -
ToDo
Notes
Weather
clear, a little windy..