blog:20241112

20241112

1645 - 0200

John, Isaiah, Connor, Sam, braydn

433C, 401, Dome

variable star study

Scope Camera Focus
Main ASI 2600MM Pro 1974.1
Finder ASI 482MM
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
202441112T2223 HD30379 RBV 2s 150 airmass 6.85 4 29 star main extinction star tracking? Others?
20241112T2230 HD14662 V 1s 150 airmass 6.25 2 55 variable main variable tracking? Others?
20241112T2240 HD29260 V 2s 150 airmass 6.45 4 18 variable main variable tracking? Others?
20241112T2245 HD45412 V 1s 150 airmass 6.45 4 18 variable main variable tracking? Others?
202441112T2325 HD30379 RBV 2s 150 airmass 6.85 4 29 star main extinction star tracking? Others?
20241112T2230 HD14662 V 1s 150 airmass 6.25 2 55 variable main variable tracking? Others?
20241112T2235 HD29260 V 2s 150 airmass 6.45 4 18 variable main variable tracking? Others?
20241112T2240 HD45412 V 1s 150 airmass 6.45 4 18 variable main variable tracking? Others?
202441112T0025 HD30379 RBV 2s 150 airmass 6.85 4 29 star main extinction star tracking? Others?
20241112T0030 HD14662 V 1s 150 airmass 6.25 2 55 variable main variable tracking? Others?
20241112T0035 HD29260 V 2s 150 airmass 6.45 4 18 variable main variable tracking? Others?
20241112T0040 HD45412 V 1s 150 airmass 6.45 6 30 variable main variable tracking? Others?
20241112T0040 HD52973 V 250ms 150 airmass 4 7 20 variable main variable tracking? Others?
202441112T0125 HD30379 RBV 2s 150 airmass 6.85 4 29 star main extinction star tracking? Others?
20241112T0130 HD14662 V 1s 150 airmass 6.25 2 55 variable main variable tracking? Others?
20241112T0135 HD29260 V 2s 150 airmass 6.45 4 18 variable main variable tracking? Others?
20241112T0140 HD45412 V 1s 150 airmass 6.45 6 30 variable main variable tracking? Others?
20241112T0140 HD52973 V 250ms 150 airmass 4 7 20 variable main variable tracking? Others?
  1. Went through set up procedures
  2. Pointed at Deneb and Vega
  3. 2600 Disconnected multiple times
    1. SharpCap stops responding entirely for at least 10-15 seconds
    2. SharpCap loses connection to 2600
    3. Happened at 250ms on 2600 and 500ms on 432
    4. Reseated each time → Success
  4. Slewed to Fireworks Galaxy (C12)
    1. CLOUDS
    2. Clouds small, waiting them out
  5. using HD 30379 as extinction star
  6. took a bunch of pics for variable star study
  7. took darks and flats
  8. north mirror door did not close
  9. We tilted the telescope (North) to take a look at the motor and it started spinning very slowly. Suddenly when i was about to take a video of it, it started moving at a normal rate
  10. It closed at the end
  11. We may have to look into maintenance of the mirror door motors to avoid future issues.