This is an old revision of the document!
20241112
Time
1645 - ????
Attendance
John, Isaiah, Connor
Spaces Occupied
433C, 401, Dome
Goals
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600MM Pro | 1974.1 |
Finder | ASI 482MM |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
202441112T2223 | HD30379 | RBV | 2s | 150 | airmass | 6.85 | 4 | 29 | star | main | extinction star | tracking? Others? |
20241112T2230 | HD14662 | V | 1s | 150 | airmass | 6.25 | 2 | 55 | variable | main | variable | tracking? Others? |
20241112T2240 | HD14662 | V | 1s | 150 | airmass | 6.45 | 4 | 18 | variable | main | variable | tracking? Others? |
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
Log
- Went through set up procedures
- Pointed at Deneb and Vega
- 2600 Disconnected multiple times
- SharpCap stops responding entirely for at least 10-15 seconds
- SharpCap loses connection to 2600
- Happened at 250ms on 2600 and 500ms on 432
- Reseated each time → Success
- Slewed to Fireworks Galaxy (C12)
- CLOUDS
- Clouds small, waiting them out