20250102
Time
Attendance
Spaces Occupied
Goals
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250102T1832 | HIP_117690 | V | 120 s | 150 | airmass | mag(V) | HH | DD | Variable Star | Main | URA | Clouds present |
20250102T1907 | HIP_117154 | V | 120 s | 150 | airmass | mag(V) | HH | DD | Variable Star | Main | URA | tracking? Others? |
20250102T1947 | HD_236349 | V | 90 s | 150 | airmass | mag(V) | HH | DD | Variable Star | Main | URA | tracking? Others? |
20250102T2007 | HIP_117690 | V | 120 s | 150 | airmass | mag(V) | HH | DD | Variable Star | Main | URA | tracking? Others? |
20250102T2036 | HIP_117154 | V | 120 s | 150 | airmass | mag(V) | HH | DD | Variable Star | Main | URA | Cloud present |
20250102T2101 | HD_236349 | V | 120 s | 150 | airmass | mag(V) | HH | DD | Variable Star | Main | URA | Clouds present |
Log
Issues with opening mirror doors, tried multiple times, opened eventually Establishing pointing Used astrometry to plate solve finder scope Verified by slew Saturn Slewed to Deneb Verified RA slew rate was stable, so far yes Slew to Vega Slew to Jupiter
ToDo
Notes
Weather
Cloudy at beginning of session