This is an old revision of the document!
20250111
Time
1600-0200
Attendance
Dimi, Krishna
Spaces Occupied
401, 433c, dome
Goals
variable stars
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250111T1753 | HD_213306 | V | 750ms | 150 | airmass | 4.07 | 22 | 58 | type | main | variable star | tracking? Others? |
20250111T1802 | HIP_117690 | V | 60s | 150 | airmass | 9.90 | 23 | 58 | type | main | variable star | tracking? Others? |
20250111T1827 | HD_236349 | V | 40s | 150 | airmass | 9.15 | 16 | 56 | type | main | variable star | tracking? Others? |
20250111T1840 | HIP_8312 | V | 50s | 150 | airmass | 10.80 | 01 | 61 | type | main | variable star | tracking? Others? |
20250111T1855 | HD_213306 | V | 750ms | 150 | airmass | 4.05 | 22 | 58 | type | main | variable star | tracking? Others? |
20250111T1858 | HIP_117690 | V | 60s | 150 | airmass | 9.90 | 23 | 58 | type | main | variable star | tracking? Others? |
20250111T1912 | HD_236349 | V | 40s | 150 | airmass | 9.15 | 15.47 | 56 | type | main | variable star | tracking? Others? |
Log
- Took multiple attempts to open the mirror doors
- Pointing to Deneb and Saturn
- Slewed to HD_213306 and captured
- Captured HIP_117690, HD_236349, HIP_8312
- Recaptured the above objects again