blog:20250111

This is an old revision of the document!


20250111

1600-0200

Dimi, Krishna

401, 433c, dome

variable stars

Scope Camera Focus
MainASI 2600
FinderASI 4822465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20250111T1753 HD_213306 V 750ms 150 airmass 4.07 22 58 type main variable star tracking? Others?
20250111T1802 HIP_117690 V 60s 150 airmass 9.90 23 58 type main variable star tracking? Others?
20250111T1827 HD_236349 V 40s 150 airmass 9.15 16 56 type main variable star tracking? Others?
20250111T1840 HIP_8312 V 50s 150 airmass 10.80 01 61 type main variable star tracking? Others?
20250111T1855 HD_213306 V 750ms 150 airmass 4.05 22 58 type main variable star tracking? Others?
20250111T1858 HIP_117690 V 60s 150 airmass 9.90 23 58 type main variable star tracking? Others?
20250111T1912 HD_236349 V 40s 150 airmass 9.15 15.47 56 type main variable star tracking? Others?
20250111T1922 HIP_8312 V 50s 150 airmass 10.80 01 61 type main variable star tracking? Others?
20250111T1937 HIP_278195 V 50s 150 airmass 9.75 05 42 type main variable star tracking? Others?
20250111T1957 HD_31913 V 10s 150 airmass 7.5 05 39 type main variable star tracking? Others?
20250111T2001 HD_213306 V 750ms 150 airmass 4.07 22 58 type main variable star tracking? Others?
20250111T2005 HIP_117690 V 60s 150 airmass 9.90 23 58 type main variable star tracking? Others?
20250111T2017 HD_236349 V 40s 150 airmass 9.15 15.47 56 type main variable star tracking? Others?
  1. Took multiple attempts to open the mirror doors
  2. Pointing to Deneb and Saturn
  3. Slewed to HD_213306 and captured
  4. Captured HIP_117690, HD_236349, HIP_8312
  5. Recaptured the above objects again
  6. Slewed and captured HIP_278195, HD_31913
  7. Recaptured HD_213306, HIP_117690, HD_236349