blog:20250113

20250113

1730-

Nick, John, Dylan, Sterling

401, 433c, dome

variable stars

Scope Camera Focus
MainASI 2600
FinderASI 4822465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
20250113T1810 HIP_23210 V 120s 150 airmass 10.3 5 40 type main variable star tracking? Others?
20250113T1830 HD_31913 V 5s 150 airmass 7.50 5 39 type main variable star tracking? Others?
20250113T1925 HD_38262 V 15s 150 airmass 8.25 5 13 type main variable star tracking? Others?
20250113T1933 HIP_23210 V 120s 150 airmass 10.3 5 40 type main variable star tracking? Others?
20250113T1955 HD_31913 V 5s 150 airmass 7.50 5 39 type main variable star tracking? Others?
20250113T1957 HD_38262 V 15s 150 airmass 8.25 5 13 type main variable star tracking? Others?
202501013T2002 HD_262433 V 30s 150 airmass 9.75 6 20 type main variable star tracking? Others?
20250113T2130 HIP_33014 V 120s 150 airmass 11 6 -2 type main variable star tracking? Others?
202501013T2150 HD_262433 V 30s 150 airmass 9.75 6 20 type main variable star tracking? Others?
202501013T2256 HIP_33014 V 120s 150 airmass 9.75 6 20 type main variable star tracking? Others?
202501013T2324 HIP_23210 V 120s 150 airmass 9.75 6 20 type main variable star tracking? Others?
202501013T2346 HD_31913 V 5s 150 airmass 9.75 6 20 type main variable star tracking? Others?
202501013T2349 HD_38262 V 15s 150 airmass 9.75 6 20 type main variable star tracking? Others?
202501013T2356 HD_262433 V 30s 150 airmass 9.75 6 20 type main variable star tracking? Others?
  1. Pointing to Capella
  2. 2100: Nick Left
  3. 2115: Started taking frames of Mars Occulation, in
  4. 2225: slewed on wrong thing blocking mars exit
  5. 2240: Could not upload images of exit due to full storage of google drive
  6. Took two different flats because did nor know process, 5ms, 120s
  7. Took Darks, 5ms, 5s, 15s, 30, 120s
  1. At 2225 start tracking Mars
  2. Take frames of Mars until 2240
  • Exposure for Mars and moon 0.0760 ms