blog:20250115

20250115

1730-0400

Azzan, Josh, Sterling, Dimitry

401, 433c, dome

variable stars

Scope Camera Focus
MainASI 2600
FinderASI 4822465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
20250115T1810 HIP_23210 V 120s 150 airmass 10.3 5 40 type main variable star tracking? Others?
20250115T1830 HD_31913 V 5s 150 airmass 7.50 5 39 type main variable star tracking? Others?
20250115T1910 HD_38262 V 15s 150 airmass 8.25 5 13 type main variable star tracking? Others?
20250115T1919 HD_262433 V 30s 150 airmass 10.3 5 40 type main variable star tracking? Others?
20250113T1939 HIP117690 V 30s 150 airmass 7.50 5 39 type main variable star tracking? Others?
20250115T1950 HIP_23210 V 120s 150 airmass 10.3 5 40 type main variable star tracking? Others?
20250115T2010 HD_31913 V 5s 150 airmass 7.50 5 39 type main variable star tracking? Others?
20250115T2015 HD_38262 V 15s 150 airmass 8.25 5 13 type main variable star tracking? Others?
20250115T2020 HD_262433 V 30s 150 airmass 10.3 5 40 type main variable star tracking? Others?
20250113T2040 HIP33014 V 120s 150 airmass 7.50 5 39 type main variable star tracking? Others?
20250113T2105 HIP117690 V 30s 150 airmass 7.50 5 39 type main variable star tracking? Others?
20250113T2130 NGC3034 B 300s 150 airmass 7.50 5 39 type main galaxy tracking? Others?
20250113T2150 NGC3034 V 300s 150 airmass 7.50 5 39 type main galaxy tracking? Others?
20250113T2210 NGC3034 R 300s 150 airmass 7.50 5 39 type main galaxy tracking? Others?
20250113T2210 Mars B 0.7ms 150 airmass 7.50 5 39 type main planet tracking? Others?
20250113T2220 Mars V 0.7ms 150 airmass 7.50 5 39 type main planet tracking? Others?
20250113T2220 Mars R 0.7ms 150 airmass 7.50 5 39 type main planet tracking? Others?
20250113T2240 Jupiter B 70ms 150 airmass 7.50 5 39 type main planet tracking? Others?
20250113T2240 Jupiter V 70ms 150 airmass 7.50 5 39 type main planet tracking? Others?
20250113T2240 Jupiter R 70ms 150 airmass 7.50 5 39 type main planet tracking? Others?
20250113T2250 Moon V 0.6ms 150 airmass 7.50 5 39 type main moon tracking? Others?
20250115T2317 HIP_23210 V 120s 150 airmass 10.3 5 40 type main variable star tracking? Others?
20250115T2353 HD_31913 V 15s 150 airmass 7.50 5 39 type main variable star tracking? Others?
20250116T0003 HD_38262 V 15s 150 airmass 8.25 5 13 type main variable star tracking? Others?
20250116T0011 HD_262433 V 30s 150 airmass 10.3 5 40 type main variable star tracking? Others?
20250116T0023 HIP117690 V 30s 150 airmass 7.50 5 39 type main variable star tracking? Others?
20250116T0050 HIP33014 V 120s 150 airmass 7.50 5 39 type main variable star tracking? Others?
20250116T0118 HIP_23210 V 120s 150 airmass 10.3 5 40 type main variable star tracking? Others?
20250116T0150 HD_31913 V 15s 150 airmass 7.50 5 39 type main variable star tracking? Others?
20250116T0159 HD_38262 V 15s 150 airmass 8.25 5 13 type main variable star tracking? Others?
20250116T0204 HD_262433 V 30s 150 airmass 10.3 5 40 type main variable star tracking? Others?
20250116T0215 HIP33014 V 120s 150 airmass 7.50 5 39 type main variable star tracking? Others?
  1. Went through starting procedure fan was vibrating.
  2. The halt motors button was unpressed before we started the procedure.
  3. The mirrors doors got stuck.
  4. Dome hatch would open all the way and then close 5 seconds later after. Then, it would stop half way through closing
  5. The upper door switch was set to down.
  6. Pointed to capella.
  7. Slewed to HIP23210 took frames. (x2)
  8. Slewed to HD31913 took frames. (x2)
  9. Slewed to HD38262 took frames. (x2)
  10. Slewed to HD262433 took frames. (x2)
  11. Slewed to HIP33014 took frames.
  12. Slewed to HIP117690 took frames. (x2)
  13. Slewed to NGC3034 for pretty pictures.
  14. Slewed to Mars.
  15. continuing obs plan..
  1. data saved to Z:\ObservatoryData\Sharpcap\2025-1-15
  2. OBE for remaining calibration frames, todo..
  3. not all mirror doors closed
  1. not uploaded to G drive.
  2. Take Flats and Darks at the very end.
  3. what happened to ms1???

Edit test