20250115
Time
1730-0400
Attendance
Azzan, Josh, Sterling, Dimitry
Spaces Occupied
401, 433c, dome
Goals
variable stars
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20250115T1810 | HIP_23210 | V | 120s | 150 | airmass | 10.3 | 5 | 40 | type | main | variable star | tracking? Others? |
20250115T1830 | HD_31913 | V | 5s | 150 | airmass | 7.50 | 5 | 39 | type | main | variable star | tracking? Others? |
20250115T1910 | HD_38262 | V | 15s | 150 | airmass | 8.25 | 5 | 13 | type | main | variable star | tracking? Others? |
20250115T1919 | HD_262433 | V | 30s | 150 | airmass | 10.3 | 5 | 40 | type | main | variable star | tracking? Others? |
20250113T1939 | HIP117690 | V | 30s | 150 | airmass | 7.50 | 5 | 39 | type | main | variable star | tracking? Others? |
20250115T1950 | HIP_23210 | V | 120s | 150 | airmass | 10.3 | 5 | 40 | type | main | variable star | tracking? Others? |
20250115T2010 | HD_31913 | V | 5s | 150 | airmass | 7.50 | 5 | 39 | type | main | variable star | tracking? Others? |
20250115T2015 | HD_38262 | V | 15s | 150 | airmass | 8.25 | 5 | 13 | type | main | variable star | tracking? Others? |
20250115T2020 | HD_262433 | V | 30s | 150 | airmass | 10.3 | 5 | 40 | type | main | variable star | tracking? Others? |
20250113T2040 | HIP33014 | V | 120s | 150 | airmass | 7.50 | 5 | 39 | type | main | variable star | tracking? Others? |
20250113T2105 | HIP117690 | V | 30s | 150 | airmass | 7.50 | 5 | 39 | type | main | variable star | tracking? Others? |
20250113T2130 | NGC3034 | B | 300s | 150 | airmass | 7.50 | 5 | 39 | type | main | galaxy | tracking? Others? |
20250113T2150 | NGC3034 | V | 300s | 150 | airmass | 7.50 | 5 | 39 | type | main | galaxy | tracking? Others? |
20250113T2210 | NGC3034 | R | 300s | 150 | airmass | 7.50 | 5 | 39 | type | main | galaxy | tracking? Others? |
20250113T2210 | Mars | B | 0.7ms | 150 | airmass | 7.50 | 5 | 39 | type | main | planet | tracking? Others? |
20250113T2220 | Mars | V | 0.7ms | 150 | airmass | 7.50 | 5 | 39 | type | main | planet | tracking? Others? |
20250113T2220 | Mars | R | 0.7ms | 150 | airmass | 7.50 | 5 | 39 | type | main | planet | tracking? Others? |
20250113T2240 | Jupiter | B | 70ms | 150 | airmass | 7.50 | 5 | 39 | type | main | planet | tracking? Others? |
20250113T2240 | Jupiter | V | 70ms | 150 | airmass | 7.50 | 5 | 39 | type | main | planet | tracking? Others? |
20250113T2240 | Jupiter | R | 70ms | 150 | airmass | 7.50 | 5 | 39 | type | main | planet | tracking? Others? |
20250113T2250 | Moon | V | 0.6ms | 150 | airmass | 7.50 | 5 | 39 | type | main | moon | tracking? Others? |
20250115T2317 | HIP_23210 | V | 120s | 150 | airmass | 10.3 | 5 | 40 | type | main | variable star | tracking? Others? |
20250115T2353 | HD_31913 | V | 15s | 150 | airmass | 7.50 | 5 | 39 | type | main | variable star | tracking? Others? |
20250116T0003 | HD_38262 | V | 15s | 150 | airmass | 8.25 | 5 | 13 | type | main | variable star | tracking? Others? |
20250116T0011 | HD_262433 | V | 30s | 150 | airmass | 10.3 | 5 | 40 | type | main | variable star | tracking? Others? |
20250116T0023 | HIP117690 | V | 30s | 150 | airmass | 7.50 | 5 | 39 | type | main | variable star | tracking? Others? |
20250116T0050 | HIP33014 | V | 120s | 150 | airmass | 7.50 | 5 | 39 | type | main | variable star | tracking? Others? |
20250116T0118 | HIP_23210 | V | 120s | 150 | airmass | 10.3 | 5 | 40 | type | main | variable star | tracking? Others? |
20250116T0150 | HD_31913 | V | 15s | 150 | airmass | 7.50 | 5 | 39 | type | main | variable star | tracking? Others? |
20250116T0159 | HD_38262 | V | 15s | 150 | airmass | 8.25 | 5 | 13 | type | main | variable star | tracking? Others? |
20250116T0204 | HD_262433 | V | 30s | 150 | airmass | 10.3 | 5 | 40 | type | main | variable star | tracking? Others? |
20250116T0215 | HIP33014 | V | 120s | 150 | airmass | 7.50 | 5 | 39 | type | main | variable star | tracking? Others? |
Log
- Went through starting procedure fan was vibrating.
- The halt motors button was unpressed before we started the procedure.
- The mirrors doors got stuck.
- Dome hatch would open all the way and then close 5 seconds later after. Then, it would stop half way through closing
- The upper door switch was set to down.
- Pointed to capella.
- Slewed to HIP23210 took frames. (x2)
- Slewed to HD31913 took frames. (x2)
- Slewed to HD38262 took frames. (x2)
- Slewed to HD262433 took frames. (x2)
- Slewed to HIP33014 took frames.
- Slewed to HIP117690 took frames. (x2)
- Slewed to NGC3034 for pretty pictures.
- Slewed to Mars.
- continuing obs plan..
ToDo
- data saved to Z:\ObservatoryData\Sharpcap\2025-1-15
- OBE for remaining calibration frames, todo..
- not all mirror doors closed
Notes
- not uploaded to G drive.
- Take Flats and Darks at the very end.
- what happened to ms1???
Weather
Data
Edit test