20250123
Time
1900 - 0203
Attendance
Connor, Braydn, Percy, Nick
Spaces Occupied
Goals
- Variable Stars
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600 | 2070.7 |
Finder | ASI 482 | N/A |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20250123T1930 | 2MASS_J04060899+5848314 | V | 32 | 150 | 1.062 | 12 | 4 | 58 | Star | main | variables | tracking? Others? |
20250123T2000 | HD_276861 | V | 15 | 150 | 1.007 | 9 | 4 | 42 | Star | main | variables | tracking? Others? |
20250123T2015 | 2MASS_J04574007+4605331 | V | 120 | 150 | 1.012 | 11.5 | 5 | 46 | Star | main | variables | tracking? Others? |
20250123T2035 | 2MASS_J04060899+5848314 | V | 32 | 150 | 1.062 | 12 | 4 | 58 | Star | main | variables | tracking? Others? |
20250123T2100 | HD_276861 | V | 15 | 150 | 1.007 | 9 | 4 | 42 | Star | main | variables | tracking? Others? |
20250123T1930 | 2MASS_J04574007+4605331 | V | 120 | 150 | 1.012 | 11.5 | 5 | 46 | Star | main | variables | tracking? Others? |
20250123T1930 | HD_278195 | V | 30 | 150 | 1.002 | 9 | 5 | 42 | Star | main | variables | tracking? Others? |
20250123T1930 | HD_38262 | V | 15 | 150 | 1.109 | 8 | 5 | 13 | Star | main | variables | tracking? Others? |
20250123T1930 | 2MASS_J05343666+2612086 | V | 120 | 150 | 1.027 | 11 | 5 | 26 | Star | main | variables | tracking? Others? |
20250123T2236 | HD_278195 | V | 30 | 150 | 1.002 | 9 | 5 | 42 | Star | main | variables | tracking? Others? |
20250123T2238 | HD_38262 | V | 15 | 150 | 1.109 | 8 | 5 | 13 | Star | main | variables | tracking? Others? |
20250123T12302 | 2MASS_J05343666+2612086 | V | 120 | 150 | 1.065 | 11 | 5 | 26 | Star | main | variables | tracking? Others? |
20250123T2310 | 2MASS_J04060899+5848314 | V | 32 | 150 | 1.220 | 12 | 4 | 58 | Star | main | variables | tracking? Others? |
20250123T2315 | HD_276861 | V | 15 | 150 | 1.133 | 9 | 4 | 42 | Star | main | variables | tracking? Others? |
20250123T2340 | 2MASS_J04574007+4605331 | V | 120 | 150 | 1.131 | 11.05 | 5 | 46 | Star | main | variables | tracking? Others? |
20250123T2348 | HD_278195 | V | 30 | 150 | 1.114 | 9 | 5 | 42 | Star | main | variables | tracking? Others? |
20250123T2354 | HD__38262 | V | 15 | 150 | 1.109 | 8 | 5 | 13 | Star | main | variables | tracking? Others? |
20250124T0018 | 2MASS_J05343666+2612086 | V | 120 | 150 | 1.199 | 11 | 5 | 26 | Star | main | variables | tracking? Others? |
20250124T0027 | 2MASS_J04060899+5848314 | V | 32 | 150 | 1.408 | 12 | 4 | 58 | Star | main | variables | tracking? Others? |
20250124T0050 | FLATS | V | 1 | 150 | airmass | n/a | n/a | n/a | n/a | main | calibration frames | tracking? Others? |
20250124T0139 | DARKS | V | 120s | 150 | airmass | n/a | n/a | n/a | n/a | main | calibration frames | tracking? Others? |
20250124T0144 | DARKS | V | 32s | 150 | airmass | n/a | n/a | n/a | n/a | main | calibration frames | tracking? Others? |
20250124T0149 | DARKS | V | 30s | 150 | airmass | n/a | n/a | n/a | n/a | main | calibration frames | tracking? Others? |
20250124T0153 | DARKS | V | 15s | 150 | airmass | n/a | n/a | n/a | n/a | main | calibration frames | tracking? Others? |
20250124T0154 | DARKS | V | 1s | 150 | airmass | n/a | n/a | n/a | n/a | main | calibration frames | tracking? Others? |
Log
- Pointed using Jupiter
- Slewed to the targets listed above
- 0027 - flats
- 0131 - darks
- 0154 - begin shutdown