20250201
Time
1700-2230
Attendance
Sarah, Krishna
Spaces Occupied
401, control room, dome
Goals
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600 | 2067.4 |
Finder | ASI 432 | 2067.4 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | V | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250201T1837 | HIP_8312 | V | 60s | 150 | 1.115 | 10.43 | 01 | 61 | Variable | Main | Variable Stars | tracking? Others? |
20250201T1910 | HIP_8614 | V | 60s | 150 | 1.131 | 10.59 | 01 | 60 | Variable | Main | Variable Stars | tracking? Others? |
20250201T1926 | HD_236948 | V | 30s | 150 | 1.123 | 9.36 | 02 | 58 | Variable | Main | Variable Stars | tracking? Others? |
20250201T1933 | HIP_10332 | V | 30s | 150 | 1.122 | 11.42 | 02 | 58 | Variable | Main | Variable Stars | tracking? Others? |
20250201T1940 | HIP_11420 | V | 30s | 150 | 1.123 | 9.94 | 02 | 59 | Variable | Main | Variable Stars | tracking? Others? |
20250201T1948 | HIP_8312 | V | 60s | 150 | 1.194 | 10.43 | 01 | 61 | Variable | Main | Variable Stars | tracking? Others? |
20250201T2005 | HIP_8614 | V | 60s | 150 | 1.203 | 10.59 | 01 | 60 | Variable | Main | Variable Stars | tracking? Others? |
20250201T2018 | HD_236948 | V | 30s | 150 | 1.195 | 9.36 | 02 | 58 | Variable | Main | Variable Stars | tracking? Others? |
20250201T2025 | HIP_10332 | V | 30s | 150 | 1.200 | 11.42 | 02 | 58 | Variable | Main | Variable Stars | tracking? Others? |
20250201T2034 | HIP_11420 | V | 30s | 150 | 1.195 | 9.94 | 02 | 59 | Variable | Main | Variable Stars | tracking? Others? |
20250201T2056 | HIP_8312 | V | 60s | 150 | 1.324 | 10.43 | 01 | 61 | Variable | Main | Variable Stars | tracking? Others? |
20250201T2109 | HIP_8614 | V | 60s | 150 | 1.345 | 10.59 | 01 | 60 | Variable | Main | Variable Stars | tracking? Others? |
20250201T2121 | HD_236948 | V | 30s | 150 | 1.330 | 9.36 | 02 | 58 | Variable | Main | Variable Stars | tracking? Others? |
20250201T2131 | HIP_11420 | V | 30s | 150 | 1.307 | 9.94 | 02 | 59 | Variable | Main | Variable Stars | tracking? Others? |
20250201T2140 | HIP_10332 | V | 30s | 150 | 1.367 | 11.42 | 02 | 58 | Variable | Main | Variable Stars | tracking? Others? |
Log
- Braydn helped with computer setup starting at 1630
- Picked targets based on last variables observing session (1/29)
- Used Jupiter for pointing
- Began first captures at 1837
- Began second captures at 1948
- Began third captures at 2056
- Began darks and flats at 2153
- Began shutdown at 2213
ToDo
Notes
- Autodome was inaccurate at the start of the night, but seemed to fix itself after we turned it off and on again.
- We didn't have keys to the roof so we had to open the hatch for flats.