20250204
Time
Attendance
Krishna, Sterling
Spaces Occupied
401, control room, dome
Goals
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? | Others? |
20250201T1849 | HIP_8312 | V | 60s | 150 | 1.135 | 10.43 | 01 | 61 | Variable | Main | Variable Stars | tracking? | Others? |
20250201T1907 | HIP_8614 | V | 60s | 150 | 1.135 | 10.59 | 01 | 61 | Variable | Main | Variable Stars | tracking? | Others? |
20250201T1935 | HD_236948 | V | 30s | 150 | 1.149 | 9.36 | 02 | 58 | Variable | Main | Variable Stars | tracking? | Others? |
20250201T1943 | HIP_10332 | V | 30s | 150 | 1.150 | 11.42 | 02 | 58 | Variable | Main | Variable Stars | tracking? | Others? |
20250201T1950 | HIP_11420 | V | 30s | 150 | 1.148 | 9.94 | 02 | 59 | Variable | Main | Variable Stars | tracking? | Others? |
20250201T1959 | HIP_8312 | V | 60s | 150 | 1.230 | 10.43 | 01 | 61 | Variable | Main | Variable Stars | tracking? | Others? |
20250201T2011 | HIP_8614 | V | 60s | 150 | 1.239 | 10.59 | 01 | 61 | Variable | Main | Variable Stars | tracking? | Others? |
20250201T2023 | HD_236948 | V | 30s | 150 | 1.225 | 9.36 | 02 | 58 | Variable | Main | Variable Stars | tracking? | Others? |
20250201T2030 | HIP_10332 | V | 30s | 150 | 1.228 | 11.42 | 02 | 58 | Variable | Main | Variable Stars | tracking? | Others? |
20250201T2037 | HIP_11420 | V | 30s | 150 | 1.217 | 9.94 | 02 | 59 | Variable | Main | Variable Stars | tracking? | Others? |
20250201T2045 | HIP_8312 | V | 60s | 150 | 1.325 | 10.43 | 01 | 61 | Variable | Main | Variable Stars | tracking? | Others? |
20250201T2057 | HIP_8614 | V | 60s | 150 | 1.343 | 10.59 | 01 | 61 | Variable | Main | Variable Stars | tracking? | Others? |
20250201T2112 | HD_236948 | V | 30s | 150 | 1.225 | 9.36 | 02 | 58 | Variable | Main | Variable Stars | tracking? | Others? |
Log
- 2600 outlet was turned off for some reason, had to turn it back on from power controller
- Took time for the pointing, as astronomy.net was not working, sorted it of using plate solve
- Captured the variables from previous day at 1849
- Began second captures at 1959
- Began third captures at 2045
- Due to clouds stopped at 2125
- took Flats and darks