20250303
Time
17:00 - 22:00
Attendance
Dylan, Vianne
Spaces Occupied
Dome, Control Room
Goals
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600 | 2069.7 |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20250303T1830 | HD_25361 | V | 45s | 150 | 1.100 | mag(V) | 04 | 58 | custom object | main | Variable Stars | tracking? Others? |
20250303T1900 | HIP_20202 | V | 45s | 150 | 1.061 | mag(V) | 04 | 48 | custom object | main | Variable Stars | tracking? Others? |
20250303T1930 | HD_30282 | V | 15s | 150 | 1.049 | mag(V) | 04 | 36 | custom object | main | Variable Stars | tracking? Others? |
20250303T1944 | HD_276861 | V | 15s | 150 | 1.049 | mag(V) | 04 | 42 | custom object | main | Variable Stars | tracking? Others? |
20250303T2000 | HIP_23210 | V | 45s | 150 | 1.068 | mag(V) | 04 | 40 | custom object | main | Variable Stars | tracking? Others? |
20250303T2010 | HD_25361 | V | 45s | 150 | 1.179 | mag(V) | 04 | 58 | custom object | main | Variable Stars | tracking? Others? |
20250303T2020 | HIP_20202 | V | 45s | 150 | 1.194 | mag(V) | 04 | 48 | custom object | main | Variable Stars | tracking? Others? |
20250303T2030 | HD_30282 | V | 15s | 150 | 1.123 | mag(V) | 04 | 36 | custom object | main | Variable Stars | tracking? Others? |
20250303T2033 | HD_276861 | V | 15s | 150 | 1.118 | mag(V) | 04 | 42 | custom object | main | Variable Stars | tracking? Others? |
20250303T2037 | HIP_23210 | V | 45s | 150 | 1.108 | mag(V) | 04 | 40 | custom object | main | Variable Stars | tracking? Others? |
Log
Went through set up, mirror doors opened normally pre-thermalization. Yellow fan turned on for a bit, then turned back off and hasn't turned back on. The fan is not making any noise at all.
followed variable stars plan
some people came in for a few min for openscope
All mirror doors closed fine even without dethermalizing the dome
Went through shutdown procedure
Open Scope attendance- 3
ToDo
Notes
Weather
Time: 1930 Temp: 33 H: 51 Time: 2100 Temp: 29 H: 60