20250308
Time
Attendance
Dimitry, Sarah, Krishna, Bhanu, Saisri
Spaces Occupied
Goals
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600 | 2072 |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250308T1904 | HIP_33014 | V | 120 | 150 | 1.375 | mag(V) | HH | DD | type | Scope | Variables | tracking? Others? |
20250308T1937 | HIP_11420 | V | 120 | 150 | 1.366 | mag(V) | HH | DD | type | Scope | Variables | tracking? Others? |
20250308T2001 | HIP_23210 | V | 120 | 150 | 1.117 | mag(V) | HH | DD | type | Scope | Variables | tracking? Others? |
20250308T2034 | HIP_8614 | V | 120 | 150 | 1.719 | mag(V) | HH | DD | type | Scope | Variables | tracking? Others? |
20250308T2102 | HIP_10332 | V | 120 | 150 | 1.775 | mag(V) | HH | DD | type | Scope | Variables | tracking? Others? |
20250308T2130 | HIP_11420 | V | 120 | 150 | 1.829 | mag(V) | HH | DD | type | Scope | Variables | tracking? Others? |
20250308T2154 | HIP_23210 | V | 120 | 150 | 1.378 | mag(V) | HH | DD | type | Scope | Variables | tracking? Others? |
20250308T2242 | HIP_8614 | V | 120 | 150 | 2.714 | mag(V) | HH | DD | type | Scope | Variables | tracking? Others? |
20250308T2304 | HIP_10332 | V | 120 | 150 | 2.825 | mag(V) | HH | DD | type | Scope | Variables | tracking? Others? |
20250308T2330 | HIP_33014 | V | 120 | 150 | 2.321 | mag(V) | HH | DD | type | Scope | Variables | tracking? Others? |
20250308T2353 | HIP_23210 | V | 120 | 150 | 2.277 | mag(V) | HH | DD | type | Scope | Variables | tracking? Others? |
Log
ToDo
Notes
mirror doors opened without issue :) 2600 disconnected randomly. Cycled power, and it reconnected. 2600 disconnected randomly second time. Cycled power, and it reconnected again. (@0110 Hrs)
Weather
1800 - 43F, H 33%
1922 - 38.8F, H 39%
2105 - 36.8F, H 42%
2300 - 34.5F, H 45%
0100 - 34F, H 47%