blog:20250309

This is an old revision of the document!


20250309

1700 -

Meira & Vianne

Dome & Control Room

Variable Stars

Scope Camera Focus
MainASI 2600 2072
FinderASI 4822465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20250309T2019 HIP_33014 V 120 150 1.352 mag(V) 6 -2 custom object Scope variable star tracking? Others?
20250309T2049 HIP_11420 V 120 150 1.412 mag(V) 2 59 custom object Scope variable star tracking? Others?
20250309T2116 HIP_23210 V 120 150 1.113 mag(V) 4 40 pulsating variable star Scope variable star tracking? Others?
20250509T2150 HIP_33014 V 120 150 1.391 mag(V) 6 -2 custom object Scope variable star tracking? Others?
20250309T2236 HIP_23210 V 120 150 1.328 mag(V) 4 40 pulsating variable star Scope variable star tracking? Others?
20250509T2150 HIP_33014 V 120 150 1.391 mag(V) 6 -2 custom object Scope variable star tracking? Others?
20250509T2344 HD_267374 V 150 150 1.37 mag(V) 6 9 custom object Scope variable star tracking? Others?
20250509T2344 HD_267374 V 150 150 1.612 mag(V) 6 9 custom object Scope variable star tracking? Others?

1. Start-up went fine.
2. started doing variable stars.

Midnight shift beings

  1. 2200 - Percy relieves Meira
  2. 2300 - Braydn relieves Vianne
  3. 0026 - retook HD_267374 capture due to clouds and dome obstruction

Temp: 46 deg Humidity: 45%