20250809
Time
1930 - 0030
Attendance
Krishna, Pavi, Meira
Spaces Occupied
433c,401,dome
Goals
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSARR w/ 533 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
202508091955 | darks | U | 12ms | 0 | 1.000 | mag(V) | 20.07 | 39.15 | type | Main | calibration | tracking? Others? |
202508092010 | LED | g | 12ms | 50 | 1.000 | mag(V) | 20.07 | 39.15 | type | Main | calibration | tracking? Others? |
202508092215 | beta cep | g | 12ms | 50 | 1.297 | 3.23 | 21.29 | 70.40 | spb star | Main | calibration | tracking? Others? |
202508092234 | tau her | g | 12ms | 50 | 1.114 | 3.91 | 16.20 | 46.14 | spb star | Main | calibration | tracking? Others? |
202508092256 | iota her | g | 12ms | 50 | 1.041 | 3.82 | 17.40 | 45.59 | spb star | Main | calibration | tracking? Others? |
202508092319 | HD154445 | g | 12ms | 50 | 1.590 | 5.63 | 17.06 | 00.56 | hi-pol | Main | calibration | tracking? Others? |
202508092340 | beta cep | g | 12ms | 50 | 1.207 | 3.23 | 21.29 | 70.40 | spb star | Main | calibration | tracking? Others? |
202508090000 | tau her | g | 12ms | 50 | 1.320 | 3.91 | 16.20 | 46.14 | spb star | Main | calibration | tracking? Others? |
Log
ToDo
Notes
There is issue with the focus at 2595, we can able to see the vega, but when we tried to slew to another target star we couldn't able to see any thing. Tried changing the focus but there is no visibility in the Picsarr scope. Sky6 is crashing
2215: beta cep capture 2234: tau her capture 2256: iota her capture 2319: HD 154445 capture 2340: beta cep capture 0000: tau her capture
Weather
2016 | 72 F | 64% |