blog:20250810

This is an old revision of the document!


20250810

20:00 -

ES: Percy, Sarah, David, Pavi

GS: Percy, Pavi, Jason

PHYS401, PHYS433C, Dome

Astropol

Scope Camera Focus
MainPICSARR w/ 178
FinderASI 4322597.1
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
20250810THHMM Object g 12ms 50 airmass mag(V) HH DD type Main Purpose tracking? Others?
20250810T2020 Dark u 12ms 0 1.000 N/A N/A N/A Calibration Main Calibration N/A
20250810T2024 LED g 12ms 50 1.000 N/A N/A N/A Calibration Main Calibration N/A
20250810T2126 Iota Her g 12ms 50 1.010 3.80 17 +46 Target Main Target N/A
20250810T2158 Phi Cas g 12ms 50 2.560 4.95 1 +58 High-Pol Calibrator Main High-Pol Calibrator N/A
20250810T2222 Alpha Lac g 12ms 50 1.424 3.76 22 +50 Low-Pol Calibrator Main Low-Pol Calibrator N/A
20250810T2242 Beta Cep g 12ms 50 1.276 3.20 21 +70 Target Main Target N/A
20250810T2307 HD 154445 g 12ms 50 1.487 5.60 17 -0 High-Pol Calibrator Main High-Pol Calibrator N/A
20250810T2328 Alpha Lac g 12ms 50 1.221 3.76 22 +50 Low-Pol Calibrator Main Low-Pol Calibrator N/A
20250810T2347 Iota Her g 12ms 50 1.084 3.80 17 +46 Target Main Target N/A
20250810T2406 Beta Cep g 12ms 50 1.199 3.23 21 +70 Target Main Target N/A
20250810T0025 Phi Cas g 12ms 50 1.568 4.95 1 +58 High-Pol Calibrator Main High-Pol Calibrator N/A
20250810T0045 Alpha Lac g 12ms 50 1.086 3.76 22 +50 Low-Pol Calibrator Main Low-Pol Calibrator N/A
20250810T0103 Iota Her g 12ms 50 1.237 3.82 17 +45 Target Main Target N/A
20250810T0121 Beta Cep g 12ms 50 1.172 3.23 21 +70 Target Main Target N/A
20250810T0147 Phi Cas g 12ms 50 1.298 4.95 1 +58 High-Pol Calibrator Main High-Pol Calibrator N/A
20250810T0205 Alpha Lac g 12ms 50 1.025 3.76 22 +50 Low-Pol Calibrator Main Low-Pol Calibrator N/A
20250810T0223 Iota Her g 12ms 50 1.538 3.82 17 +45 Target Main Target N/A
20250810T0241 Beta Cep g 12ms 50 1.186 3.23 21 +70 Target Main Target N/A
20250810T0258 Phi Cas g 12ms 50 1.161 4.95 1 +58 High-Pol Calibrator Main High-Pol Calibrator N/A

20:00 - Set up computers

20:15 - Moved large ladder out of dome, removed LED from Picsarr

20:20 - Dark calibrations

20:23 - Reseated LED

20:24 - LED calibrations

20:30 - Set up dome, opened dome, opened mirror doors

20:35 - Slewed to Arcturus. Saw what may be Arcturus through the finder but could not match it with Picsarr

20:45 - Slewed to Vega. Could not confirm Vega in Picsarr

20:50 - Used Astrometry to point. Successful :)

  1. Telescope slews diagonally regardless of where we are pointing in the sky

20:30 - T 74, H 62%

22:30 - T 68, H 81%

00:30 - T 68, H 90%

02:30 - T 66, H 100%

04:30