This is an old revision of the document!
20250816
Time
19:30 -
Attendance
pavi,krishna,krishman, Jason
Spaces Occupied
PHYS 401, 433C
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250816T1957 | darks | U | 12 | 0 | 1.0 | n/A | N/A | N/A | cal | main | Purpose | tracking? Others? |
20250816T2008 | LED | G | 12 | 50 | 1.0 | n/A | N/A | N/A | cal | main | Purpose | tracking? Others? |
20250816T2252 | Iota Her | G | 12 | 50 | 1.063 | 3.8 | 17.39 | 46.10 | Target | main | SPB star | Tracking stable, no clouds |
20250816T2314 | Tau Her | G | 12 | 50 | 1.264 | 3.9 | 16.19 | 46.29 | Target | main | SPB star | Tracking stable, no clouds |
20250816T2337 | HD 154445 | G | 100 | 50 | 1.876 | 5.63 | 17.06 | -00.45 | cal | main | High-pol star | Tracking stable, Increased exposure as it was very dim |
20250816T0006 | Beta Cep | G | 12 | 50 | 1.183 | 3.23 | 21.28 | 70.51 | cal | main | SPB star | Tracking stable, no clouds |
20250816T0029 | Iota Her | G | 12 | 50 | 1.254 | 3.8 | 17.39 | 46.10 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0057 | Tau Her | G | 12 | 50 | 1.74 | 3.9 | 16.19 | 46.26 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0122 | Iota Her | G | 12 | 50 | 1.44 | 3.82 | 17.39 | 46.10 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0146 | Tau Her | G | 12 | 50 | 2.16 | 3.9 | 16.19 | 46.26 | Target | main | SPB star | Tracking stable, light clouds |
20250816T0226 | Alpha lac | G | 12 | 50 | 1.022 | 3.76 | 22.32 | 50.24 | cal | main | Low-Pol | Tracking stable, light clouds |
20250816T0244 | Iota Her | G | 12 | 50 | 1.9 | 3.82 | 17.39 | 46.10 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0305 | Gamma peg | G | 12 | 50 | 1.10 | 2.83 | 0.14 | 15.18 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0324 | Zeta cas | G | 12 | 50 | 1.04 | 3.69 | 0.38 | 54.02 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0345 | Gamma peg | G | 12 | 50 | 1.094 | 2.83 | 0.14 | 15.18 | Target | main | SPB star | Tracking stable, no clouds |
20250816T0408 | Alpha lac | G | 12 | 50 | 1.097 | 3.76 | 22.32 | 50.24 | cal | main | Low-Pol | Tracking stable, light clouds |
20250816T0425 | Zeta cas | G | 12 | 50 | 1.04 | 3.69 | 0.38 | 54.02 | Target | main | SPB star | Tracking stable, no clouds |
Log
- 1920 - prepped dome and closed hatch
- 1930 - auto dome is not working even after setting the dome position as per telescope azimuth and it is observed that in that dome manual panel in the accessories is turned on (checked it from the dome and control room tour ppt and turned it off) still the dome is still not following the telescope
- 1930 - connected ascom, dfmtcs and sky6
- 1957 - capture the darks cal [ filter :U ,Int time:12,Gain:0,Capture Area 1400*350(218,1188)]
- 2008 - capture the LED cal [ filter :G ,Int time:12,Gain:50,Capture Area 1400*350(218,1188)]
- 2220 - It is not pointing correctly, When we tried to point to a target it is showing the wrong star. Tried to change the telescope position in the DFM as per what we are seeing in the screen and then slewed it to the target star(deneb) then still it is showing way off to the target. Also tried adding the RA&Dec values in the set slew position but it is not taking us to the target. Every time after slewing, we are cross checking in the astrometry.net to verify that we are watching the correct star.
- 2222 - Starting pointing it to arcturus, It was way off (confirmed through astrometry.net). Took feed back on what was on the screen on astrometry.net and moved the telescope accordingly manually. plugged in the values into the telescope position into DFMTCS and then slewed to arcturus. double checked with astrometry.net and boom jackpot. Fixed!!!
- 2252 - Slewed to Iota her
- 2314 - Slewed to Tau her
- 2337 - Slewed to HD 154445, changed the exposure to 100ms, it was dim.
- 0006 - Slewed to Beta Cep
- 0029 - slewed to Iota her
- 0057 - slewed to Tau her
- 0122 - slewed to Iota her
- 0137 - Light cloud cover rolled in.
- 0142 - slewed to Tau her
- 0204 - slew to phi cas
- 0208 - slewed to tau her to initialize for pointing using Ra/Dec Cords from stellarium
- 0216 - decided to give up on phi cas after re-initializing and not finding it.
- 0217 - slewed to Alpha Lac
- 0224 - slewed back to tau her and used next object position
- 0225 - slewed to alpha lac and pointing is better now
- 0227 - cloud cover is a bit better.
- 0245 - slewed to Iota her
- 0303 - slewed to gamma peg
- 0324 - slewed to Zeta Cas
- 0343 - slewed to gamma peg
- 0402 - slewed to alpha lac
- 0425 - slewed to Zeta Cas
ToDo
Notes
- Auto dome is not working
Weather
2200: 79F, H 90%
0000: 74F, H 90%
2000: 73F, H 97%
4000: 70F, H 100%