This is an old revision of the document!
20250825
Time
1930
Attendance
Bhanu, Pavi
Spaces Occupied
401, 433C, Dome
Goals
Collect data for seeing study
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes | SharpCap FWHM (“) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20250825T2054 | HD 164428 | V | 4.5 | 150 | 1.287 | mag(V) | 17 | 78 | Star | Finder | Seeing Study | tracking? Others? | 3.414 |
20250825T2058 | HD 176524 | V | 2.5 | 150 | 1.188 | mag(V) | 18 | 71 | Star | Finder | Seeing Study | tracking? Others? | 3.419 |
20250825T2109 | HD 157740 | V | 4.5 | 150 | 1.105 | mag(V) | 17 | 16 | Star | Finder | Seeing Study | tracking? Others? | 3.674 |
20250825T2116 | HD 196321 | V | 2 | 150 | 1.647 | mag(V) | 20 | -2 | Star | Finder | Seeing Study | tracking? Others? | 3.676 |
20250825T2125 | HD 187660 | V | 6.5 | 150 | 1.431 | mag(V) | 19 | -2 | Star | Finder | Seeing Study | tracking? Others? | 3.722 |
20250825T2054 | HD 164428 | V | 4.5 | 150 | 1.301 | mag(V) | 17 | 78 | Star | Finder | Seeing Study | tracking? Others? | 3.272 |
20250825T2058 | HD 176524 | V | 2.5 | 150 | 1.181 | mag(V) | 18 | 71 | Star | Finder | Seeing Study | tracking? Others? | 3.289 |
20250825T2109 | HD 157740 | V | 4.5 | 150 | 1.195 | mag(V) | 17 | 16 | Star | Finder | Seeing Study | tracking? Others? | 3.516 |
20250825T2116 | HD 196321 | V | 2 | 150 | 1.419 | mag(V) | 20 | -2 | Star | Finder | Seeing Study | tracking? Others? | 3.542 |
20250825T2125 | HD 187660 | V | 6.5 | 150 | 1.346 | mag(V) | 19 | -2 | Star | Finder | Seeing Study | tracking? Others? | 3.603 |
Log
Seeing measurement data sheet: https://docs.google.com/spreadsheets/d/1eh-GpT0PIZF_MP9YoDKeOugrRkfG6EixSzOXZbLfZ9E/edit?usp=sharing
ToDo
Notes
the mirror doors where not closed in the last session