This is an old revision of the document!
20250827
Time
18:30 - 00:00
Attendance
Vincent, Sterling, Lynn
Spaces Occupied
401, 433C, Dome
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSARR w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250827T2000 | Darks | u | 12ms | 0 | 1.00 | mag(V) | n/a | n/a | Cal | Scope | Purpose | tracking? Others? |
20250827T2005 | LED | g | 12ms | 50 | 1.00 | mag(V) | n/a | n/a | Cal | Scope | Purpose | tracking? Others? |
20250827T2040 | Iota Her | g | 12ms | 50 | 1.01 | 3.80 | 17h 40m | 46.0 | SPB Star | Main | Purpose | tracking? Others? |
20250827T2058 | HD 154445 | g | 12ms | 50 | 1.37 | 5.63 | 17h 06m | -55.0 | High Pol | Main | Purpose | tracking? Others? |
20250827T2125 | Alpha Lac | g | 12ms | 50 | 1.33 | 3.77 | 22h 32m | 50.2 | Low Pol | Main | Purpose | tracking? Others? |
20250827T2148 | Tau Her | g | 12ms | 50 | 1.16 | 3.87 | 16h 20m | 46.0 | SPB Star | Main | Purpose | tracking? Others? |
20250827T2214 | HR 6601 | g | 12ms | 50 | 1.64 | 6.32 | 17h 45m | -07.1 | High Pol | Main | Purpose | tracking? Others? |
20250827T2239 | Gamma Peg | g | 12ms | 50 | 2.03 | 2.84 | 00h 14m | 15.1 | SPB Star | Main | Purpose | tracking? Others? |
20250827T2257 | Phi Cas | g | 12ms | 50 | 1.57 | 4.98 | 01h 21m | 58.1 | High Pol | Main | Purpose | tracking? Others? |
Log
19:00 Set up dome
20:00 Capture Darks
20:05 Capture LED
20:30 Pointing
20:40 Slew to Iota Her
20:58 Slew to HD154445
21:20 Frames drop for unknown reasons, we are reloading capcut
21:25 Slew to Alpha Lac
21:48 Slew to Tau Her
22:14 Slew to HR6601
22:35 Problems with PHD2, no longer using
22:39 Slew to Gamma Peg
22:57 Slew to Phi Cas