This is an old revision of the document!
20250830
Time
18:30 -
Attendance
Saisri, Dylan, David, Krisman
Spaces Occupied
Goals
PICSARR Observing Plan
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
202508302040 | Dark | u | 12ms | 0 | airmass | mag(V) | HH | DD | type | Scope | PICSARR | tracking? Others? |
202508302050 | LED | g | 12ms | 50 | airmass | mag(V) | HH | DD | type | Scope | PICSARR | tracking? Others? |
202508302120 | Iota Her | g | 12ms | 50 | 1.01 | 3.80 | HH | DD | SPB Star | Main | Purpose | tracking? Others? |
202508302148 | Tau Her | g | 12ms | 50 | 1.16 | 3.87 | HH | DD | SPB Star | Main | Purpose | tracking? Others? |
202508302204 | Tau Her | g | 12ms | 50 | 1.16 | 3.87 | HH | DD | SPB Star | Main | Purpose | tracking? Others? |
202508302240 | Dark | u | 12ms | 0 | airmass | mag(V) | HH | DD | type | Scope | PICSARR | tracking? Others? |
202508302250 | LED | g | 12ms | 50 | airmass | mag(V) | HH | DD | type | Scope | PICSARR | tracking? Others? |
202508302310 | Dark | u | 12ms | 0 | airmass | mag(V) | HH | DD | type | Scope | PICSARR | tracking? Others? |
202508302315 | LED | g | 12ms | 50 | airmass | mag(V) | HH | DD | type | Scope | PICSARR | tracking? Others? |
20250830T2329 | Gamma Peg | g | 12ms | 50 | 2.03 | 2.84 | HH | DD | SPB Star | Main | Purpose | tracking? Others? |
20250830T2346 | Zeta Cas | g | 12ms | 50 | 1.36 | 3.66 | HH | DD | SPB Star | Main | Purpose | tracking? Others? |
20250830T0030 | Phi Cas | g | 12ms | 50 | 1.246 | 4.95 | 1 h 21 m | 58.21 | High-Pol | Main | PICSARR | tracking? Others? |
20250830T0054 | Alpha Lac | g | 12ms | 50 | 1.020 | 3.76 | 22 h 32 m | 50.25 | Low-Pol | Main | PICSARR | tracking? Others? |
20250830T0054 | Iota her | g | 12ms | 50 | 1.685 | 3.82 | 17 h 40 m | 45.59 | SPB Star | Main | PICSARR | tracking? Others? |
20250830T0054 | Gamma peg | g | 12ms | 50 | 1.137 | 2.83 | 00 h 14 m | 15.19 | SPB Star | Main | PICSARR | tracking? Others? |
20250830T0030 | Phi Cas | g | 12ms | 50 | 1.113 | 4.95 | 1 h 21 m | 58.21 | High-Pol | Main | PICSARR | tracking? Others? |
20250830T0054 | Alpha Lac | g | 12ms | 50 | 1.050 | 3.76 | 22 h 32 m | 50.24 | Low-Pol | Main | PICSARR | tracking? Others? |
20250830T0054 | Beta cep | g | 12ms | 50 | 1.262 | 3.23 | 21 h 29 m | 70.40 | Beta cep | Main | PICSARR | tracking? Others? |
20250830T0054 | Zeta cas | g | 12ms | 50 | 1.034 | 3.69 | 00 h 38 m | 50.02 | SPB Star | Main | PICSARR | tracking? Others? |
20250830T0054 | Beta cep | g | 12ms | 50 | 1.331 | 3.23 | 21 h 29 m | 70.40 | Beta cep | Main | PICSARR | tracking? Others? |
20250830T0030 | Phi Cas | g | 12ms | 50 | 1.058 | 4.95 | 1 h 21 m | 58.21 | High-Pol | Main | PICSARR | tracking? Others? |
Log
Captured the Tau her with wrong pan/tilt values in the first time. Later took the capture again with correct values. Changed Pan and Tilt to 500/864 upon instruction by Ian.
00:28 Slew to Phi Cas.
00:30 Began capture of Phi Cas.
00:50 Slew to Alpha Lac.
00:54 Began capture of Alpha Lac.
01:14 Slew to Iota her.
01:20 Started Capture.
01:40 Slew to Gamma peg.
01:45 Started Capture.
02:05 Slew to Phi cas.
02:06 Started Capture.
02:25 Slew to Alpha lac.
02:27 Started Capture.
02:45 Slew to Beta cep.
02:47 Started Capture.
03:09 Slew to BD+23 524.
03:13 Couldn't find the star as its magnitude was 8, so we decided to move to the next one.
03:15 Slew to Zeta cas.
03:17 Started Capture.
03:35 Slew to Beta cep.
03:37 Started Capture.
03:55 Slew to Phi cas.