This is an old revision of the document!
20250901
Time
18:30-
Attendance
Krisman,Bhanu,Brayden
Spaces Occupied
Goals
PICSARR Observing Plan
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2592.7 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
202509012215 | Iota Her | g | 12ms | 50 | 1.106 | 3.82 | 17h 40m | 45.55 | SPB Star | Main | Purpose | tracking? Others? |
202509012235 | Beta cep | g | 12ms | 50 | 1.192 | 3.23 | 21h 29m | 70.36 | Beta cep | Main | Purpose | tracking? Others? |
202509012255 | Alpha lac | g | 12ms | 50 | 1.095 | 3.76 | 22h 32m | 50.20 | Low-Pol | Main | Purpose | tracking? Others? |
202509012318 | Gamma peg | g | 12ms | 50 | 1.553 | 2.80 | 00h 14m | 15.13 | SPB Star | Main | Purpose | tracking? Others? |
202509012353 | Gamma peg | g | 12ms | 50 | 1.379 | 2.80 | 00h 14m | 15.13 | SPB Star | Main | Purpose | tracking? Others? |
202509010016 | Phi cas | g | 12ms | 50 | 1.273 | 4.96 | 01h 22m | 58.16 | High-Pol | Main | Purpose | tracking? Others? |
Log
18:50- Completed taking Darks.
18:55- Trying to point the telescope to vega but there is clouds around.
21:40- There is some issue with pointing the telescope and we are trying to fix it.
22:10- Slew to Iota her.
22:15- Started Capture.
22:30- Slew to Beta cep.
22:35- Started Capture.
22:53 - Slew to Alpha lac.
22:55- Started Capture.
23:15- Slew to Gamma peg.
23:18- Started Capture.
23:34- Capture Complete.
23:53- Started Capturing the Gamma peg again as the pan and tilt were wrong.
00:14- Slew to Phi cas.
00:16- Started Capture.
ToDo
Notes
Clouds around 8:50PM. Pan:532, Tilt:866. Set LED to 2. Another Pan and Tilt: 380,1094 Pan-380, Tilt-866.
Weather
21:00-Temp-68F,68H 00:15-Temp-64F,81H