blog:20250902

20250902

1904-

Lynn, Saisri, Krisman,pavi,Nick

401, 433C, Dome

Astropol

Scope Camera Focus
MainPICSI2 w/ 178
FinderASI 4822598.1
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20250902T2018 Darks u 12ms 0 1.00 mag(V) n/a n/a Cal Scope Purpose tracking? Others?
20250902T2028 LED g 12ms 50 1.00 mag(V) n/a n/a Cal Scope Purpose tracking? Others?
20250902T2142 Iota Her g 12ms 50 1.062 3.80 17h 39m 46.00 SPB Star Main Purpose tracking? Others?
20250902T2206 HD 154445 g 12ms 50 1.688 5.63 17h 06m -00.56 High Pol Main Purpose tracking? Others?
20250902T2224 Tau Her g 12ms 50 1.314 3.91 16h 20m 46.15 SPB Star Main Purpose tracking? Others?
20250902T2242 Phi Cas g 12ms 50 1.555 4.95 01h 21m 58.21 High Pol Main Purpose tracking? Others?
202500902T2302 Gamma Peg g 12ms 50 2.03 2.84 00h 14m 15.1 SPB Star Main Purpose tracking? Others?
20250902T2323 Alpha Lac g 12ms 50 1.061 3.76 22h 32m 50.25 Low Pol Main Purpose tracking? Others?
20250902T2344 Zeta Cas g 12ms 50 1.233 3.69 00h 37m 53.2 SPB Star Main Purpose tracking? Others?
20250902T0002 Phi cas g 12ms 50 1.289 4.95 01h 21m 53.21 High-Pol Main Purpose tracking? Others?
20250902T0023 Beta cep g 12ms 50 1.175 3.23 21h 28m 70.40 Beta cep Main Purpose tracking? Others?
202500902T0048 Gamma Peg g 12ms 50 1.22.83 00h 14m 15.18 SPB Star Main Purpose tracking? Others?
20250902T0109 Iota Her g 12ms 50 1.74 3.82 17h 40m 46.00 SPB Star Main Purpose tracking? Others?
20250902T0129 Alpha Lac g 12ms 50 1.026 3.76 22h 32m 50.25 Low-Pol Main Purpose tracking? Others?
20250902T0151 Zeta Cas g 12ms 50 1.055 3.69 00h 38m 54.2 SPB Star Main Purpose tracking? Others?
20250902T0214 Beta cep g 12ms 50 1.243 3.23 21h 28m 70.40 Beta cep Main Purpose tracking? Others?
20250902T0241 Alpha Lac g 12ms 50 1.079 3.76 22h 32m 40.25 Low-Pol Main Purpose tracking? Others?
20250902T0305 BD+23 524 g 12ms 50 1.327 8.14 03h 48m 23.48 High-Pol Main Purpose tracking? Others?
202500902T0338 Gamma Peg g 12ms 50 1.1182.83 00h 14m 15.18 SPB Star Main Purpose tracking? Others?
20250902T0352 Beta Tau g 12ms 50 1.528 1.65 05h 27m 28.36 Low-Pol Main Purpose tracking? Others?
20250902T0413 Phi cas g 12ms 50 1.062 4.95 01h 21m 58.21 High-Pol Main Purpose tracking? Others?
20250902T0431 Zeta Cas g 12ms 50 1.076 3.69 00h 38m 54.2 SPB Star Main Purpose tracking? Others?

19:04- Setup dome.

20:18- Completed Darks.

20:28- Completed Flats.

21:38- Completed pointing towards Vega. Some pointing issues, used Astrometry to manually point to Vega.

21:58- Completed Capture of Iota Her.

22:22- Completed Capture of HD154445.

22:40- Completed Capture of Tau Her.

22:58- Completed Capture of Phi Cas.

23:18- Completed Capture of Gamma Peg.

23:39- Completed Capture of Alpha Lac.

00:00- Completed Capture of Zeta Cas.

00:21-Slew to Beta cep.

00:23- Started Capture.

00:40-slew to gamma peg

00:48 - started capture

01:02-slew to Iota Her

01:09-started capturing Iota Her

01:26- Iota Her capture is completed

01:27 -slew to Alpha Lac

01:29-started capturing Alpha Lac

01:48-Alpha Lac capture is completed

01:50-slew to Zeta Cep

01:55-started capturing Zeta Cep

02:06-Zeta Cep capture is completed

02:11-slew to Beta Cep

02:14-started capturing Beta Cep

02:30-Beta Cep capture is completed

02:40- slew to Alpha Lac

02:41- started capturing Alpha Lac

02:58-Alaha lac capture is completed

03:02- slew to BD+23 524

03:05- started capturing BD+23 524

03:22-BD+23 524 capture is completed

03:23- slew to Gamma Peg

03:38-started capturing Gamma Peg

03:42-Gamma Peg capture is completed

03:44-slew to Beta Tau

03:52-started capturing Beta Tau

04:09-beta tau capture is completed

04:11-slew to Phi cas

04:13-started capturing Phi Cas

04:30-Phi Cas capture is completed

04:31- slew to Zeta Cas

04:32- started capturing Zeta Cas

Pan:436, Tilt:924

Temp-0000:67F,68H.

Temp-0210:61F,68H

Temp-0330:61F,70H

Temp-0430:60F,75H