This is an old revision of the document!
20250903
Time
18:30 -
Attendance
Vincent, Sterling, Krisman, Pavithra
Spaces Occupied
401, 433C, Dome
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250903T2106 | Alpha Lac | r | 70ms | 150 | 1.301 | 3.77 | 22H 31M | 50.16 | Low-Pol Cal | Main | Purpose | tracking? Others? |
20250903T2142 | 3C_345 | r | 15S | 150 | 1.169 | 16.5 | 16H 43M | 39.48 | Blazar | Main | Purpose | tracking? Others? |
20250903T2336 | Alpha Lac | r | 70ms | 150 | 1.044 | 3.77 | 22H 31M | 50.16 | Low-Pol Cal | Main | Purpose | tracking? Others? |
20250903T2345 | 3C_345 | r | 15S | 150 | 1.671 | 16.5 | 16H 43M | 39.48 | Blazar | Main | Purpose | tracking? Others? |
20250903T0055 | Alpha Lac | r | 70ms | 150 | 1.019 | 3.76 | 22H 32M | 50.24 | Low-Pol Cal | Main | Purpose | tracking? Others? |
Log
- 19:00 Set up dome
- 19:15 Connected to GUI
- 19:40 Pointing
- 19:45 Issues with auto dome occurring, attempting to fix
- 21:06 Slewing to Alpha Lac
- 21:20 Inputting info for Gaia
- 21:42 Slewing to 3C_345
- 23:21 Clouds
- 23:36 Slew to Alpha Lac
- 23:45 Slew to 3C_345
-00:45 Had to cancel the capture of the 3C_345 as the altitude hit below 30 degrees
-00:54 Slew to Alpha lac
-00:55 Started capture