20250907
Time
1830- 0600
Attendance
Nick, Percy, Lynn, Dylan, Krishna
Spaces Occupied
401, 433C, Dome
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSARR w/ 178 | 2577.2 |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250907T1915 | Darks | u | 12s | 0 | 1.0 | mag(V) | HH | DD | Cal | Scope | Purpose | tracking? Others? |
20250907T1928 | LED | g | 12s | 50 | 1.0 | mag(V) | HH | DD | Cal | Scope | Purpose | tracking? Others? |
20250907T2042 | Beta Cep | g | 12s | 50 | 1.262 | 3.2 | 21.27 | 70.42 | Target | Main | Purpose | Increase in cloud coverage in capture area during captures |
20250907T2120 | Alpha Lac | g | 12s | 50 | 1.223 | 3.77 | 22.31 | 50.26 | Low Pol | Main | Purpose | |
20250905T2142 | HD 154445 | g | 12s | 50 | 1.670 | 5.6 | 17.05 | -00.53 | High Pol | Main | Purpose | |
20250907T2205 | Beta Cep | g | 12s | 50 | 1.196 | 3.2 | 21.27 | 70.42 | Target | Main | Purpose | |
20250907T2239 | Alpha Lac | g | 12s | 50 | 1.086 | 3.77 | 22.31 | 50.26 | Low Pol | Main | Purpose | |
20250907T2300 | Phi Cas | g | 12s | 50 | 1.415 | 4.98 | 01.20 | 58.23 | High pol | Main | Purpose | |
20250907T2320 | Beta Cep | g | 12s | 50 | 1.172 | 3.2 | 21.27 | 70.42 | Target | Main | Purpose | |
20250907T2355 | Alpha Lac | g | 12s | 50 | 1.026 | 3.77 | 22.31 | 50.26 | Low Pol | Main | Purpose | |
20250907T1217 | Phi Cas | g | 12s | 50 | 1.222 | 4.98 | 01.20 | 58.23 | High pol | Main | Purpose | |
20250907T0036 | Beta Cep | g | 12s | 50 | 1.185 | 3.2 | 21.27 | 70.42 | Target | Main | Purpose | 1 4×4 |
20250907T0056 | Beta Cep | g | 12s | 50 | 1.196 | 3.2 | 21.27 | 70.42 | Target | Main | Purpose | 2 4×4 |
20250907T0119 | Alpha Lac | g | 12s | 50 | 1.026 | 3.77 | 22.31 | 50.26 | Low Pol | Main | Purpose | |
20250907T0142 | Phi Cas | g | 12s | 50 | 1.104 | 4.98 | 01.20 | 58.23 | High pol | Main | Purpose | |
20250907T0201 | Beta Cep | g | 12s | 50 | 1.294 | 3.2 | 21.27 | 70.42 | Target | Main | Purpose | 1 4×4 |
20250907T0219 | Beta Cep | g | 12s | 50 | 1.294 | 3.2 | 21.27 | 70.42 | Target | Main | Purpose | 2 4×4 |
20250907T0245 | Alpha Lac | g | 12s | 50 | 1.107 | 3.77 | 22.31 | 50.26 | Low Pol | Main | Purpose | |
20250907T0304 | Phi Cas | g | 12s | 50 | 1.06 | 4.98 | 01.20 | 58.23 | High pol | Main | Purpose | |
20250907T0320 | Beta Cep | g | 12s | 50 | 1.359 | 3.2 | 21.27 | 70.42 | Target | Main | Purpose | 1 4×4 |
20250907T0339 | Beta Cep | g | 12s | 50 | 1.394 | 3.2 | 21.27 | 70.42 | Target | Main | Purpose | 2 4×4 |
20250907T0358 | Alpha Lac | g | 12s | 50 | 1.251 | 3.77 | 22.31 | 50.26 | Low Pol | Main | Purpose | |
20250907T0416 | Phi Cas | g | 12s | 50 | 1.071 | 4.98 | 01.20 | 58.23 | High pol | Main | Purpose | |
20250907T0435 | Beta Cep | g | 12s | 50 | 1.517 | 3.2 | 21.27 | 70.42 | Target | Main | Purpose | 1 4×4 |
20250907T0458 | Beta Cep | g | 12s | 50 | 1.576 | 3.2 | 21.27 | 70.42 | Target | Main | Purpose | 2 4×4 |
20250907T0516 | Alpha Lac | g | 12s | 50 | 1.529 | 3.77 | 22.31 | 50.26 | Low Pol | Main | Purpose | |
20250907T0534 | Phi Cas | g | 12s | 50 | 1.137 | 4.98 | 01.20 | 58.23 | High pol | Main | Purpose |
Log
1845 - Dome setup finished
1915 - Started dark calibration
1928 - Started LED calibration
2042 - Slewed to Beta Cep and started captures
2118 - Beta Cep captures completed
2120 - Slewed to Alpha Lac and started captures
2137 - Alpha Lac captures completed
2142 - Slewed to HD 154445 and started captures
2158 - HD 154445 captures finished
2205 - Slewed to Beta Cep and started captures
2238 - Beta Cep captures completed
2239 - Slewed to Alpha Lac and started captures
2256 - Alpha Lac captures completed
2300 - Slewed to Phi Cas and started captures
2316 - Phi Cas captures completed
2320 - Slewed to Beta Cep and started captures
2353 - Beta Cep captures completed
2355 - Slewed to Alpha Lac and started captures
0036 - Slewed to Beta Cep and started captures
0056 - Slewed to Beta Cep and started captures
0119 - Slewed to Alpha Lac and started captures
0142 - Slewed to Phi Cas and started captures
0201 - Slewed to Beta Cep and started first captures
0219 - Slewed to Beta Cep and started second captures
0245 - Slewed to Alpha Lac and started captures
00304 - Slewed to Phi Cas and started captures
0320 - Slewed to Beta Cep and started first captures
0339 - Slewed to Beta Cep and started second captures
0358 - Slewed to Alpha Lac and started captures
00416 - Slewed to Phi Cas and started captures
0435 - Slewed to Beta Cep and started first captures
0458 - Slewed to Beta Cep and started second captures
0516 - Alpha Lac captures completed
0536 - Slewed to Phi Cas and started captures
0552 - Shutdown
0600 - Closed everything
ToDo
Notes
Autodome is consistently failing to move when the telescope is slewed and needed to be moved manually.
Weather
19:00 - Temp:63F, Hum:67
20:00 - Temp:62F, Hum:70
21:00 - Temp:61F, Hum:70
22:00 - Temp:59F, Hum:75
23:00 - Temp:57F, Hum:77
00:00 - Temp:56F, Hum:80
01:00 - Temp:55F, Hum:80
02:00 - Temp:55F, Hum:83
03:00 - Temp:53F, Hum:83
04:00 - Temp:52F, Hum:86
05:00 - Temp:52F, Hum:86