This is an old revision of the document!
20250907
Time
1830-
Attendance
Nick, Percy, Lynn
Spaces Occupied
401, 433C, Dome
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSARR w/ 178 | 2577.2 |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250907T1915 | Darks | u | 12s | 0 | 1.0 | mag(V) | HH | DD | Cal | Scope | Purpose | tracking? Others? |
20250907T1928 | LED | g | 12s | 50 | 1.0 | mag(V) | HH | DD | Cal | Scope | Purpose | tracking? Others? |
20250907T2042 | Beta Cep | g | 12s | 50 | 1.262 | 3.2 | 21.27 | 70.42 | Target | Main | Purpose | Increase in cloud coverage in capture area during captures |
20250907T2120 | Alpha Lac | g | 12s | 50 | 1.223 | 3.77 | 22.31 | 50.26 | Low Pol | Main | Purpose | |
20250905T2142 | HD 154445 | g | 12s | 50 | 1.670 | 5.6 | 17.05 | -00.53 | High Pol | Main | Purpose | |
20250907T2205 | Beta Cep | g | 12s | 50 | 1.196 | 3.2 | 21.27 | 70.42 | Target | Main | Purpose | |
20250907T2239 | Alpha Lac | g | 12s | 50 | 1.086 | 3.77 | 22.31 | 50.26 | Low Pol | Main | Purpose | |
20250907T2300 | Phi Cas | g | 12s | 50 | 1.415 | 4.98 | 01.20 | 58.23 | High pol | Main | Purpose | |
20250907T2320 | Beta Cep | g | 12s | 50 | 1.172 | 3.2 | 21.27 | 70.42 | Target | Main | Purpose |
Log
1845 - Dome setup finished
1915 - Started dark calibration
1928 - Started LED calibration
2042 - Slewed to Beta Cep and started captures
2118 - Beta Cep captures completed
2120 - Slewed to Alpha Lac and started captures
2137 - Alpha Lac captures completed
2142 - Slewed to HD 154445 and started captures
2158 - HD 154445 captures finished
2205 - Slewed to Beta Cep and started captures
2238 - Beta Cep captures completed
2239 - Slewed to Alpha Lac and started captures
2256 - Alpha Lac captures completed
2300 - Slewed to Phi Cas and started captures
2316 - Phi Cas captures completed
2320 - Slewed to Beta Cep and started captures
ToDo
Notes
Autodome is consistently failing to move when the telescope is slewed and needed to be moved manually.
Weather
19:00 - Temp:63F, Hum:67
20:00 - Temp:62F, Hum:70
21:00 - Temp:61F, Hum:70
22:00 - Temp:59F, Hum:75
23:00 - Temp:57F, Hum:77